Dick Green SIZL Career Statistics
Selected in the 3rd round (#30 overall) of the 1964 Annual Draft.




SIZL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

SIZL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

SIZL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

SIZL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1963 22 KCA SS+ 7 34 .270 .317 .405 .722 13 41 37 5 10 2 0 1 4 0 0 10 2 1 1 15 0.5 $3,000
1964 23 KCA 2B 7 35 .264 .311 .395 .707 130 473 435 48 115 14 5 11 37 3 3 87 27 1 3 172 2.2 $3,000
1965 24 KCA 2B 7 35 .232 .308 .363 .671 133 536 474 64 110 15 1 15 55 0 2 110 50 2 3 172 1.3 $3,000
1966 25 KCA 2B+ 7 35 .250 .297 .363 .659 140 547 507 58 127 24 3 9 62 6 1 101 27 2 7 184 1.8 $3,000
1967 26 KCA 3B+ 3 35 .198 .260 .298 .558 122 387 349 26 69 12 4 5 37 6 3 68 30 2 0 104 -1.0 $6,000
1968 27 OAK 2B+ 7 35 .233 .307 .351 .658 76 227 202 19 47 6 0 6 18 3 1 41 21 1 1 71 1.3 $10,000
1969 28 OAK 2B 8 35 .275 .353 .427 .779 136 554 483 61 133 25 6 12 64 2 3 94 53 6 8 206 4.5 $10,000
1970 29 OAK 2B+ 8 35 .190 .267 .240 .507 135 432 384 34 73 7 0 4 29 3 0 73 38 2 3 92 -0.2 $12,000
1971 30 OAK 2B+ 8 35 .244 .320 .354 .673 144 538 475 58 116 14 1 12 49 1 1 83 51 3 3 168 1.8 $12,750
1972 31 OAK 2B 7 35 .286 .348 .357 .705 26 48 42 1 12 1 1 0 3 0 1 5 3 0 1 15 0.9 $13,500
1973 32 OAK 2B+ 8 35 .262 .308 .340 .648 133 366 332 33 87 17 0 3 42 0 2 63 21 2 2 113 1.7 $15,000
1974 33 OAK 2B 8 35 .213 .269 .275 .544 100 315 287 20 61 8 2 2 22 2 3 50 22 0 0 79 1.2 $15,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .240 .303 .347 .650 1288 4464 4007 427 960 145 23 80 422 26 20 785 345 22 32 1391 16.0