Johnny Klippstein SIZL Career Statistics





SIZL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

SIZL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

SIZL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

SIZL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1950 22 CHC 1   2 9 0 5.25 1.68 104.2 112 9 64 51 480 80 4.68 0.0 $1,000
1951 23 CHC 4   Y 6 6 2 4.29 1.44 123.2 125 10 53 56 546 96 4.06 0.6  
1952 24 CHC 4   9 14 3 4.44 1.47 202.2 208 17 89 110 885 87 3.80 0.9  
1953 25 CHC 3   YW 10 11 6 4.83 1.65 167.2 169 15 107 113 777 92 4.47 0.6  
1954 26 CHC 3   YW 4 11 1 5.29 1.70 148 155 13 96 69 693 79 4.63 -0.9  
1955 27 CIN 9 12 Y 9 10 0 3.39 1.30 138 120 13 60 68 588 124 4.00 2.4  
1956 28 CIN 6   12 11 1 4.09 1.43 211 219 26 82 86 916 96 4.46 2.3  
1957 29 CIN 4 5 YW 8 11 3 5.05 1.47 146 146 17 68 99 643 81 4.07 0.4  
1958 30 TOT 5 7 X L 6 7 10 4.10 1.43 123 118 17 58 95 528 102 4.21 1.9  
1959 31 LAD   3 YW M 4 0 2 5.91 1.77 45.2 48 8 33 30 214 72 5.81 -0.3 $16,000
1960 32 CLE   14 Y 5 5 14 2.91 1.18 74.1 53 8 35 46 303 130 4.14 1.1 $3,000
1961 33 WSA 1 2 W M 2 2 0 6.78 1.76 71.2 83 13 43 41 336 58 5.76 -1.5 $3,000
1962 34 CIN 6   YW 7 6 4 4.47 1.63 108.2 113 13 64 67 490 90 4.82 -0.2 $3,000
1963 35 PHI 4 19 X H 5 6 8 1.93 1.13 112 80 3 46 86 450 168 2.60 2.8 $3,000
1964 36 TOT   14 Y L 2 5 3 2.65 1.38 68 66 10 28 52 295 136 4.36 1.6 $3,000
1965 37 MIN   17 X 9 3 5 2.24 1.18 76.1 59 8 31 59 314 160 3.67 1.8 $3,000
1966 38 MIN   11 YW G 1 1 3 3.40 1.39 39.2 35 2 20 26 172 107 3.56 0.5 $3,000
1967 39 DET   2 YZ M 0 0 0 5.40 1.05 6.2 6 1 1 4 26 65 3.74 -0.1 $6,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
18 Seasons 101 118 65 4.25 1.47 1963 1915 203 978 1158 8656 13.9 $44,000