Mickey Lolich SIZL Career Statistics
Selected in the 3rd round (#21 overall) of the 1963 Annual Draft.




SIZL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

SIZL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

SIZL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

SIZL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1963 22 DET 9   Y 5 9 0 3.55 1.39 144.1 145 13 56 103 620 105 3.49 1.1 $3,000
1964 23 DET 13   X 18 9 2 3.26 1.12 232 196 26 64 192 949 113 3.30 3.6 $3,000
1965 24 DET 11   X 15 9 3 3.44 1.18 243.2 216 23 72 226 1015 102 2.92 2.8 $3,000
1966 25 DET 5   X L 14 14 2 4.77 1.41 203.2 204 24 83 173 894 73 3.70 -1.5 $3,000
1967 26 DET 12   X 14 13 0 3.04 1.08 204 165 14 56 174 820 107 2.65 2.7 $6,000
1968 27 DET 13   X L 17 9 1 3.19 1.11 220 178 23 65 197 905 95 2.99 0.9 $10,000
1969 28 DET 13   XY 19 11 1 3.14 1.20 280.2 214 22 122 271 1172 119 3.05 4.6 $10,000
1970 29 DET 8   X 14 19 0 3.80 1.40 272.2 272 27 109 230 1181 99 3.49 4.5 $60,000
1971 30 DET 16   XZ 25 14 0 2.92 1.14 376 336 36 92 308 1538 124 2.85 8.5 $58,000
1972 31 DET 14   XZ L 22 14 0 2.50 1.09 327.1 282 29 74 250 1321 127 2.80 7.4 $80,000
1973 32 DET 9   YZ L 16 15 0 3.82 1.28 308.2 315 35 79 214 1286 106 3.47 5.3 $100,000
1974 33 DET 8   YZ M 16 21 0 4.15 1.26 308 310 38 78 202 1263 91 3.66 2.9 $100,000
1975 34 DET 9   YZ 12 18 0 3.78 1.35 240.2 260 19 64 139 1016 105 3.26 4.0 $95,000
1976 35 NYM 10   Y 8 13 0 3.22 1.23 192.2 184 14 52 120 797 101 3.14 1.0 $125,000
1978 37 SDP 8 15 Z H 2 1 1 1.56 1.18 34.2 30 0 11 13 140 214 2.87 1.1 $21,000
1979 38 SDP 3 4 0 2 0 4.74 1.64 49.1 59 4 22 20 223 75 4.31 -0.8 $21,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 217 191 10 3.44 1.23 3633.9 3366 347 1099 2832 15140 48.1 $698,000