Nolan Ryan SIZL Career Statistics
Selected in the 1st round (#2 overall) of the 1966 Annual Draft.




SIZL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

SIZL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

SIZL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

SIZL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1966 19 NYM 1   XYW M 0 1 0 15.00 2.67 3 5 1 3 6 17 28 5.89 -0.2 $3,000
1968 21 NYM 10   XYW L 6 9 0 3.09 1.25 134 93 12 75 133 559 98 3.33 1.1 $10,000
1969 22 NYM 7 9 XYW H 6 3 1 3.53 1.27 89.1 60 3 53 92 375 104 2.70 0.7 $10,000
1970 23 NYM 10   XW 7 11 1 3.42 1.39 131.2 86 10 97 125 570 118 4.03 1.5 $12,000
1971 24 NYM 6   XW G 10 14 0 3.97 1.59 152 125 8 116 137 705 86 3.92 -0.2 $20,000
1972 25 CAL 18   WXY G 19 16 0 2.28 1.14 284 166 14 157 329 1154 128 2.49 6.2 $27,000
1973 26 CAL 16   XYW G 21 16 1 2.87 1.23 326 238 18 162 383 1355 123 2.49 7.7 $47,000
1974 27 CAL 15   XYW G 22 16 0 2.89 1.27 332.2 221 18 202 367 1392 118 2.98 5.9 $100,000
1975 28 CAL 12   XW 14 12 0 3.45 1.43 198 152 13 132 186 864 102 3.67 2.6 $125,000
1976 29 CAL 14   XYW G 17 18 0 3.36 1.32 284.1 193 13 183 327 1196 99 2.91 3.5 $125,000
1977 30 CAL 16   XYW H 19 16 0 2.77 1.34 299 198 12 204 341 1272 141 3.12 7.8 $200,000
1978 31 CAL 10   XYW G 10 13 0 3.72 1.41 234.2 183 12 148 260 1008 98 2.96 2.6 $200,000
1979 32 CAL 14   XYW G 16 14 0 3.60 1.27 222.2 169 15 114 223 937 113 3.22 3.7 $200,000
1980 33 HOU 12   XW G 11 10 0 3.35 1.30 233.2 205 10 98 200 982 98 2.89 1.7 $1,125,000
1981 34 HOU 21   XYW H 11 5 0 1.69 1.12 149 99 2 68 140 605 195 2.28 4.7 $1,125,000
1982 35 HOU 14   XYW 16 12 0 3.16 1.22 250.1 196 20 109 245 1050 105 3.20 3.2 $1,125,000
1983 36 HOU 14   XYW G 14 9 0 2.98 1.20 196.1 134 9 101 183 804 114 3.09 2.6 $1,125,000
1984 37 HOU 11   XY 12 11 0 3.04 1.15 183.2 143 12 69 197 760 109 2.66 1.8 $1,000,000
1985 38 HOU 10   X G 10 12 0 3.80 1.29 232 205 12 95 209 983 91 2.90 1.7 $1,350,000
1986 39 HOU 13   XYW 12 8 0 3.34 1.13 178 119 14 82 194 729 107 3.06 2.3 $1,125,000
1987 40 HOU 15   XY G 8 16 0 2.76 1.14 211.2 154 14 87 270 873 142 2.47 5.4 $1,225,000
1988 41 HOU 10   XY 12 11 0 3.52 1.24 220 186 18 87 228 930 94 3.04 2.0 $1,000,000
1989 42 TEX 14   XY 16 10 0 3.20 1.09 239.1 162 17 98 301 988 124 2.51 5.1 $1,800,000
1990 43 TEX 12   XY 13 9 0 3.44 1.03 204 137 18 74 232 818 114 2.87 3.5 $1,400,000
1991 44 TEX 13   XY 12 6 0 2.91 1.01 173 102 12 72 203 683 140 2.75 5.2 $3,300,000
1992 45 TEX 7   X G 5 9 0 3.72 1.32 157.1 138 9 69 157 675 103 3.08 2.0 $4,200,000
1993 46 TEX 4   YW G 5 5 0 4.88 1.42 66.1 54 5 40 46 291 86 4.44 -0.6 $3,757,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
27 Seasons 324 292 3 3.20 1.25 5381.1 3923 321 2795 5714 22575 83.5 $25,736,000