Stan Williams SIZL Career Statistics
Selected in the 3rd round (#23 overall) of the 1963 Annual Draft.




SIZL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

SIZL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

SIZL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

SIZL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1958 21 LAD P 2 0 .050 .050 .125 .175 27 43 40 2 2 0 0 1 1 0 0 24 0 0 0 5 -0.5  
1959 22 LAD P 1 0 .194 .256 .194 .451 35 40 36 3 7 0 0 0 3 0 0 15 3 0 0 7 0.1 $8,500
1960 23 LAD P 2 0 .141 .179 .250 .429 38 74 64 7 9 1 0 2 7 0 0 35 3 0 0 16 0.0 $11,000
1961 24 LAD P 1 0 .167 .235 .192 .428 41 91 78 3 13 2 0 0 5 0 0 39 7 0 0 15 -0.1 $16,000
1962 25 LAD P 1 0 .076 .103 .167 .270 40 69 66 4 5 0 0 2 3 0 0 33 2 0 0 11 -0.3 $3,000
1963 26 NYY P 1 0 .102 .154 .163 .317 29 53 49 2 5 1 1 0 5 0 0 29 2 0 1 8 -0.2 $3,000
1964 27 NYY P 1 0 .143 .143 .190 .333 22 22 21 1 3 1 0 0 0 0 0 10 0 0 0 4 -0.1 $3,000
1965 28 CLE P 1 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $23,000
1967 30 CLE P 1 0 .091 .091 .091 .182 16 22 22 1 2 0 0 0 0 0 0 13 0 0 0 2 -0.2 $11,000
1968 31 CLE P 1 0 .161 .217 .179 .395 44 64 56 3 9 1 0 0 5 0 0 30 4 0 0 10 0.3 $10,000
1969 32 CLE P 2 0 .100 .217 .100 .317 61 50 40 1 4 0 0 0 2 0 0 25 5 0 1 4 -0.1 $30,000
1970 33 MIN P 2 0 .000 .000 .000 .000 68 19 19 0 0 0 0 0 0 0 0 13 0 0 0 0 -0.3 $30,000
1971 34 TOT P 2 0 .000 .083 .000 .083 56 13 11 1 0 0 0 0 0 0 0 9 1 0 0 0 -0.2 $40,000
1972 35 BOS P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $13,500

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
14 Seasons .118 .166 .163 .329 483 560 502 28 59 6 1 5 31 0 0 275 27 0 2 82 -1.6 $169,500