Greensboro 66er's
League: EERL
Division: Ron Blomberg Division
Team Initials: GRE
Micro Manager:
Owner Name: Marty Benjamin
All Time Record: 1968 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Dahlonega Gold Rush (DHL), 1968 - 1968
Trophy Case: 
2+ Years In League

 
Majors Roster: 28 (16/12) - 1970 Season
Team WAR: 65.2 (42.9 H / 22.3 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 7 -3 R Jack Hiatt 27 .258 .382 .357 .739 83 272 221 23 57 14 1 2 29 0 0 0.7 389
C 8 3 R Manny Sanguillen 26 .325 .344 .444 .788 128 510 486 63 158 19 9 7 61 2 3 4.1 737
1B+ 4 29 R Deron Johnson 31 .256 .338 .456 .794 159 650 574 66 147 28 3 27 93 0 0 1.4 946
1B 4 27 L Ed Kranepool 25 .170 .250 .170 .420 43 52 47 2 8 0 0 0 3 0 0 -0.4 930
2B+ 8 30 R Tony Taylor 34 .301 .374 .462 .837 124 495 439 74 132 26 9 9 55 9 11 2.6 720
3B+ 5 36 R Aurelio Rodriguez 22 .249 .302 .420 .721 159 663 610 70 152 33 7 19 83 15 6 6.4 963
3B+ 4 34 R Paul Schaal 27 .268 .343 .355 .698 124 427 380 50 102 12 3 5 35 7 4 1.4 621
3B+ 3 33 R George Scott 26 .296 .355 .467 .821 127 530 480 50 142 24 5 16 63 4 11 1.7 770
SS+ 8 34 R Gene Alley 29 .244 .297 .362 .659 121 466 426 46 104 16 5 8 41 7 3 1.8 674
SS 9 36 R Ed Brinkman 28 .262 .330 .301 .631 158 696 625 63 164 17 2 1 40 8 9 4.4 995
OF 2 30 R Tommie Agee 27 .286 .344 .469 .812 153 696 636 107 182 30 7 24 75 31 15 5.4 963
OF 1 25 L Gates Brown 31 .226 .331 .323 .654 81 148 124 18 28 3 0 3 24 0 0 -0.3 229
OF+ 3 35 R Al Kaline 35 .278 .377 .450 .826 131 555 467 64 130 24 4 16 71 2 2 3.2 798
OF+ 3 33 L Vada Pinson 31 .286 .319 .481 .800 148 611 574 74 164 28 6 24 82 7 6 2.3 886
OF+ 1 27 L Art Shamsky 28 .293 .371 .432 .803 122 458 403 48 118 19 2 11 49 1 1 2.3 666
OF 2 33 L Bobby Tolan 24 .316 .384 .475 .860 152 675 589 112 186 34 6 16 80 57 20 5.4 957

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Lloyd Allen 20 6 9 H 1 1 0 8 2 2.63 1.42 24.0 23 0 11 12 4.5 118 0.4
SP R Jack Billingham 27 8   Y G 13 9 0 46 24 3.98 1.35 187.2 190 10 63 134 6.4 909 1.0
SP L Vida Blue 20 14   X H 2 0 0 6 6 2.09 0.83 38.2 20 0 12 35 8.1 164 0.8
SP R Pedro Borbon 23 1   Z 0 2 0 12 1 6.75 1.56 17.1 21 2 6 6 3.1 1000 -0.5
SP L Steve Carlton 25 9   Y 10 19 0 34 33 3.73 1.37 253.2 239 25 109 193 6.8 1222 4.2
SP L Rudy May 25 6   X 7 13 0 38 34 4.01 1.30 208.2 190 20 81 164 7.1 990 0.5
SP R Tom Seaver 25 14   XZ 18 12 0 37 36 2.82 1.08 290.2 230 21 83 283 8.8 1308 5.8
SP L George Stone 23 7   YZ L 11 11 0 35 30 3.86 1.29 207.1 218 27 50 131 5.7 986 1.8
RP L Jim Brewer 32   13 XY L 7 6 24 58 0 3.13 1.11 89.0 66 10 33 91 9.2 403 0.9
RP R Clay Carroll 29   16 YZ H 9 4 16 65 0 2.59 1.26 104.1 104 4 27 63 5.4 491 2.1
RP L Tug McGraw 25   12 X G 4 6 10 57 0 3.28 1.39 90.2 77 6 49 81 8.0 439 0.7
RP R Ken Sanders 28   20 YZ H 5 2 13 50 0 1.75 0.96 92.1 64 1 25 64 6.2 407 4.6

Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 16740