Montana Dutchmen
League: EERL
Division: Babe Ruth Division
Team Initials: MON
Micro Manager:
Owner Name: Dave Varricchio
All Time Record: 1961 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League

 
Majors Roster: 28 (18/10) - 1968 Season
Team WAR: 86.3 (62.2 H / 24.1 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 3 R Johnny Bench 20 .275 .311 .433 .743 154 607 564 67 155 40 2 15 82 1 5 5.0 874
C+ 6 -3 R Jack Hiatt 25 .232 .351 .348 .699 90 268 224 14 52 10 2 4 34 0 0 1.8 420
1B 2 26 R Tony Horton 23 .249 .302 .411 .713 133 517 477 57 119 29 3 14 59 3 1 2.9 753
1B 2 29 L John Mayberry 19 .000 .100 .000 .100 4 10 9 0 0 0 0 0 0 0 0 -0.2 930
2B+ 8 27 R Mike Andrews 24 .271 .368 .354 .723 147 634 536 77 145 22 1 7 45 3 8 3.7 908
2B 9 34 R Bobby Knoop 29 .249 .301 .324 .625 152 536 494 48 123 20 4 3 39 3 2 3.4 779
3B 4 27 R Tony Perez 26 .282 .338 .430 .769 160 690 625 93 176 25 7 18 92 3 2 5.9 999
3B 6 37 R Brooks Robinson 31 .253 .304 .416 .720 162 667 608 65 154 36 6 17 75 1 1 8.4 961
SS+ 6 35 R Freddie Patek 23 .255 .298 .322 .620 61 234 208 31 53 4 2 2 18 18 7 2.1 366
SS+ 8 35 R Rico Petrocelli 25 .234 .292 .374 .667 123 451 406 41 95 17 2 12 46 0 1 3.9 646
OF 3 33 R Felipe Alou 33 .317 .365 .438 .803 160 718 662 72 210 37 5 11 57 12 11 6.5 1000
OF+ 2 26 B Don Buford 31 .282 .367 .437 .804 130 494 426 65 120 13 4 15 46 27 12 4.8 713
OF 3 40 R Roberto Clemente 33 .291 .355 .482 .838 132 557 502 74 146 18 12 18 57 2 3 8.1 811
OF+ 1 29 R Nate Colbert 22 .151 .164 .170 .333 20 56 53 5 8 1 0 0 4 1 1 -1.0 930
OF 2 33 R Jim Hickman 31 .223 .290 .367 .657 75 213 188 22 42 6 3 5 23 1 1 0.5 327
OF 1 25 L Manny Jimenez 29 .303 .403 .394 .797 66 77 66 7 20 1 1 1 11 0 0 0.7 122
OF 2 33 L Jim Northrup 28 .264 .324 .447 .770 154 643 580 76 153 29 7 21 90 4 5 5.9 928
P+       Tom Burgmeier 24 .000 .333 .000 .333 71 3 2 7 0 0 0 0 0 1 0 0.0  

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Nelson Briles 24 13   Z 19 11 0 33 33 2.81 1.26 243.2 251 18 55 141 5.2 1150 1.9
SP R Wally Bunker 23 10   YZ 2 0 0 18 10 2.41 1.03 71.0 59 4 14 44 5.6 316 0.5
SP L Danny Coombs 26 4 11 H 4 3 2 40 2 3.28 1.48 46.2 52 0 17 29 5.6 232 0.2
SP L Dick Ellsworth 28 13   Z 16 7 0 31 28 3.03 1.19 196.0 196 16 37 106 4.9 911 2.2
SP R Joe Horlen 30 15   12 14 0 35 35 2.37 1.19 223.2 197 16 70 102 4.1 1048 4.0
SP R Ferguson Jenkins 25 14   X L 20 15 0 40 40 2.63 1.04 308.0 255 26 65 260 7.6 1372 6.2
SP L Tommy John 25 16   Y 10 5 0 25 25 1.98 1.04 177.1 135 10 49 117 5.9 801 5.6
SP L Mike McCormick 29 7   Z L 12 14 1 38 28 3.58 1.24 198.1 196 17 49 121 5.5 925 -0.5
SP R Jim Nash 23 16   YZ 13 13 0 34 33 2.28 1.05 228.2 185 18 55 169 6.7 1023 4.3
SP R Roger Nelson 24 10   X G 4 3 1 19 6 2.41 1.06 71.0 49 3 26 70 8.9 318 1.0

Draft Picks Owned (15)
YEAR INIT DESC ROUND TRANS
1969 MON Annual Draft #1  
1969 MON Annual Draft #2  
1969 MON Annual Draft #3  
1969 MON Annual Draft #4  
1969 MON Annual Draft #5  
1969 MON Annual Draft #6  
1969 MON Annual Draft #7  
1969 MON Annual Draft #8  
1969 MON Annual Draft #9  
1969 MON Annual Draft #10  
1969 MON Annual Draft #11  
1969 MON Annual Draft #12  
1969 MON Annual Draft #13  
1969 MON Annual Draft #14  
1969 MON Annual Draft #15  
 
 

 8989