Boston Base Brawlers
League: EERL
Division: Babe Ruth Division
Team Initials: BSN
Micro Manager:
Owner Name: Jeff Scalzo
All Time Record: 1968 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Dahlonega Goldrush (DAH), 1968 - 1968
Trophy Case: 
1+ Years In League

 
 
10 Year Team Forecast (1970 - 1979)
1970 Team WAR: 74.5 (47.1 H / 27.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Bill Freehan 1970 28 R C 9 3 33 10 .241 .332 .420 .752 395 44 95 17 3 16 52 0 3 52 48 2.9 2.4 1.2 DET 12000
Rick Dempsey 1970 20 R C 6 0 33 8 .000 .125 .000 .125 7 1 0 0 0 0 0 0 0 1 1 -0.3 -0.2 -0.1 MIN 12000
Lee May 1970 27 R 1B 3   27 7 .253 .297 .484 .782 605 78 153 34 2 34 94 1 1 38 125 1.8 1.2 -0.3 CIN 12000
Carl Yastrzemski 1970 30 L 1B+ 3   36 15 .329 .452 .592 1.044 566 125 186 29 0 40 102 23 13 128 66 9.5 8.9 -0.3 BOS 125000
Donn Clendenon 1970 34 R 1B 3   31 14 .288 .348 .515 .863 396 65 114 18 3 22 97 4 1 39 91 3.0 2.5 -0.1 NYM 60000
Lou Klimchock 1970 30 L 1B+ 2   27 6 .161 .213 .214 .427 56 5 9 0 0 1 2 0 0 3 9 -0.5 -0.6 0.1 CLE 12000
Tommy Helms 1970 29 R 2B+ 8   32 11 .237 .262 .282 .543 575 42 136 21 1 1 45 2 2 21 33 -1.6 -1.9 0.8 CIN 12000
Joe Morgan 1970 26 L 2B 7   31 19 .268 .383 .396 .779 548 102 147 28 9 8 52 42 13 102 55 3.4 4.2 -0.4 HOU 50000
Doug Rader 1970 25 R 3B+ 5   37 15 .252 .322 .436 .758 576 90 145 25 3 25 87 3 2 57 102 3.6 2.9 1.0 HOU 12000
Jim Fregosi 1970 28 R SS+ 10   34 15 .278 .353 .459 .812 601 95 167 33 5 22 82 0 2 69 92 7.7 6.4 2.4 CAL 70000
Willie Davis 1970 30 L OF 3   30 19 .305 .335 .438 .774 593 92 181 23 16 8 93 38 14 29 54 4.9 3.6 1.3 LAD 65000
Reggie Smith 1970 25 B OF 3   37 17 .303 .361 .497 .857 580 109 176 32 7 22 74 10 7 51 60 6.7 4.6 2.2 BOS 12000
Bill Melton 1970 24 R OF+ 1   30 6 .263 .340 .488 .828 514 74 135 15 1 33 96 2 4 56 107 2.6 3.4 -1.0 CHW 12000
Manny Mota 1970 32 R OF+ 2   26 16 .305 .377 .384 .761 417 63 127 12 6 3 37 11 6 47 37 2.9 2.4 -0.1 LAD 12000
Curt Motton 1970 29 R OF 1   25 15 .226 .369 .393 .762 84 16 19 3 1 3 19 1 2 18 20 0.5 0.5 -0.1 BAL 12000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Mickey Lolich 1970 29 SP 2 L 8   X 3.80 1.40 14 19 0 272.2 272 27 109 230 40 39 13 3 1181 99 3.49 4.5 DET 60000
Catfish Hunter 1970 24 SP 2 R 8   YZ L 3.81 1.25 18 14 0 262.1 253 32 74 178 40 40 9 1 1116 93 3.82 1.0 OAK 12000
Dick Bosman 1970 26 SP 2 R 13   YZ G 3.00 1.23 16 12 0 230.2 212 16 71 134 36 34 7 3 951 118 3.33 4.2 WSA 12000
Jerry Koosman 1970 27 SP 2 L 12   Z 3.14 1.23 12 7 0 212.0 189 22 71 118 30 29 5 1 884 128 3.91 3.0 NYM 50000
Steve Blass 1970 28 SP 2 R 10   Y G 3.52 1.32 10 12 0 196.2 187 14 73 120 31 31 6 1 824 111 3.53 1.6 PIT 12000
Mike Torrez 1970 23 SP 2 R 6   W G 4.22 1.51 8 10 0 179.1 168 12 103 100 30 28 5 1 799 98 4.18 1.7 STL 12000
Blue Moon Odom 1970 25 SP 1 R 7   W 3.80 1.46 9 8 0 156.1 128 14 100 88 29 29 4 1 688 93 4.75 0.1 OAK 12000
Jerry Reuss 1970 21 SP 2 L 5   G 4.10 1.42 7 8 0 127.1 132 9 49 74 20 20 5 2 548 101 3.57 2.2 STL 12000
Denny McLain 1970 26 SP 2 R 4   M 4.63 1.40 3 5 0 91.1 100 19 28 52 14 14 1 0 402 81 5.22 0.6 DET 90000
Wilbur Wood 1970 28 RP 2 L   14 YZ G 2.81 1.27 9 13 21 121.2 118 7 36 85 77 0 0 0 507 135 2.93 2.5 CHW 12000
John Hiller 1970 27 RP 2 L 9 13 X 3.03 1.23 6 6 3 104.0 82 12 46 89 47 5 1 1 432 124 3.81 2.8 DET 12000
Ken Tatum 1970 26 RP 1 R   13 YZ L 2.94 1.06 7 4 17 88.2 68 12 26 50 62 0 0 0 364 123 4.32 1.0 CAL 20000
Ted Abernathy 1970 37 RP 2 R   16 YW H 2.60 1.45 10 3 14 83.0 65 3 55 59 58 0 0 0 366 152 3.86 2.2 TOT 36000



1971 Team WAR: 71.9 (42.3 H / 29.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Bill Freehan 1971 29 R C+ 8 3 32 8 .277 .353 .465 .818 516 57 143 26 4 21 71 2 7 54 48 4.3 4.1 1.2 DET 12750
Rick Dempsey 1971 21 R C 6 -2 31 13 .308 .357 .385 .742 13 2 4 1 0 0 0 0 0 1 1 0.1 0.1 0.0 MIN 12750
Lee May 1971 28 R 1B 3   27 6 .278 .332 .532 .864 553 85 154 17 3 39 98 3 0 42 135 5.4 5.1 -0.6 CIN 12750
Donn Clendenon 1971 35 R 1B 3   31 13 .247 .302 .411 .713 263 29 65 10 0 11 37 1 2 21 78 0.0 0.2 -0.6 NYM 12750
Joe Morgan 1971 27 L 2B 8   31 18 .256 .351 .407 .757 583 87 149 27 11 13 56 40 8 88 52 5.6 5.1 0.9 HOU 12750
Tommy Helms 1971 30 R 2B 8   32 9 .258 .289 .325 .615 547 40 141 26 1 3 52 3 4 26 33 2.7 0.7 2.4 CIN 12750
Bill Melton 1971 25 R 3B 4   30 7 .269 .352 .492 .843 543 72 146 18 2 33 86 3 3 61 87 5.7 4.9 1.2 CHW 12750
Doug Rader 1971 26 R 3B 4   37 15 .244 .303 .378 .681 484 51 118 21 4 12 56 5 1 40 112 1.5 1.6 0.2 HOU 12750
Jim Fregosi 1971 29 R SS+ 8   33 6 .233 .317 .326 .643 347 31 81 15 1 5 33 2 1 39 61 0.8 1.0 0.2 CAL 80000
Willie Davis 1971 31 L OF 2   30 19 .309 .330 .438 .769 641 84 198 33 10 10 74 20 8 23 47 5.2 4.4 0.7 LAD 12750
Reggie Smith 1971 26 B OF 3   37 17 .283 .352 .489 .840 618 85 175 33 2 30 96 11 3 63 82 5.6 4.9 0.4 BOS 70000
Carl Yastrzemski 1971 31 L OF 3   36 15 .254 .381 .392 .772 508 75 129 21 2 15 70 8 7 106 60 4.0 2.5 0.8 BOS 166667
Manny Mota 1971 33 R OF 2   25 15 .312 .361 .398 .759 269 24 84 13 5 0 34 4 3 20 20 1.1 1.5 -0.9 LAD 12750
Curt Motton 1971 30 R OF 1   25 13 .189 .317 .434 .751 53 13 10 1 0 4 8 0 0 10 12 0.3 0.3 -0.1 BAL 12750
Lou Klimchock 1971 31   DNP                                               12750

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Mickey Lolich 1971 30 SP 1 L 16   XZ 2.92 1.14 25 14 0 376.0 336 36 92 308 45 45 29 4 1538 124 2.85 8.5 DET 58000
Wilbur Wood 1971 29 SP 1 L 20   YZ 1.91 1.00 22 13 1 334.0 272 21 62 210 44 42 22 7 1316 189 2.63 11.7 CHW 12750
Catfish Hunter 1971 25 SP 2 R 15   Y 2.96 1.11 21 11 0 273.2 225 27 80 181 37 37 16 4 1109 113 3.33 2.7 OAK 12750
Steve Blass 1971 29 SP 2 R 15   YZ 2.85 1.23 15 8 0 240.0 226 16 68 136 33 33 12 5 996 121 3.06 4.0 PIT 12750
Dick Bosman 1971 27 SP 2 R 8   Z L 3.73 1.34 12 16 0 236.2 245 29 71 113 35 35 7 1 993 89 4.05 1.5 WSA 30000
Denny McLain 1971 27 SP 2 R 4   L 4.28 1.41 10 22 0 216.2 233 31 72 103 33 32 9 3 931 77 4.40 -0.4 WSA 75000
Jerry Reuss 1971 22 SP 1 L 6   Y 4.78 1.60 14 14 0 211.0 228 15 109 131 36 35 7 2 952 76 3.78 -0.5 STL 17000
Jerry Koosman 1971 28 SP 1 L 10   Y 3.04 1.27 6 11 0 165.2 160 12 51 96 26 24 4 0 694 112 3.18 2.4 NYM 12750
Blue Moon Odom 1971 26 SP 1 R 5   W 4.29 1.55 10 12 0 140.2 147 13 71 69 25 25 3 1 630 78 4.19 -1.2 OAK 12750
Mike Torrez 1971 24 SP 2 R 1   W G 5.54 1.95 1 2 0 39.0 45 2 31 10 10 6 0 0 186 66 5.07 -0.6 TOT 12750
Ted Abernathy 1971 38 RP 1 R   15 YW H 2.56 1.36 4 6 23 81.0 60 3 50 55 63 0 0 0 348 134 3.65 1.5 KCR 38000
Ken Tatum 1971 27 RP 1 R 4   G 4.19 1.40 2 4 9 53.2 50 3 25 21 36 1 0 0 235 89 4.24 0.0 BOS 35000
John Hiller 1971 28 DNP   L                                               12750



1972 Team WAR: 68.7 (35.6 H / 33.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Bill Freehan 1972 30 R C+ 8 0 31 7 .262 .354 .401 .755 374 51 98 18 2 10 56 0 1 48 51 4.2 4.2 0.8 DET 13500
Rick Dempsey 1972 22 R C 7 3 32 12 .200 .304 .225 .529 40 0 8 1 0 0 0 0 0 6 8 -0.1 -0.1 0.1 MIN 9000
Lee May 1972 29 R 1B 3   27 5 .284 .343 .490 .833 592 87 168 31 2 29 98 3 1 52 145 2.8 4.3 -2.6 HOU 13500
Donn Clendenon 1972 36 R 1B 3   31 13 .191 .279 .309 .588 136 13 26 4 0 4 9 1 2 17 37 -0.9 -0.7 -0.4 STL 13500
Joe Morgan 1972 28 L 2B 8   31 18 .292 .417 .435 .851 552 122 161 23 4 16 73 58 17 115 44 9.3 8.4 1.4 CIN 13500
Tommy Helms 1972 31 R 2B 8   31 7 .259 .291 .346 .637 518 45 134 20 5 5 60 4 3 24 27 0.9 1.3 0.1 HOU 13500
Doug Rader 1972 27 R 3B 5   37 15 .237 .309 .425 .734 553 70 131 24 7 22 90 5 5 57 120 3.1 2.7 0.8 HOU 13500
Jim Fregosi 1972 30 R 3B+ 3   33 5 .232 .311 .344 .655 340 31 79 15 4 5 32 0 1 38 71 0.4 1.5 -0.9 NYM 80000
Bill Melton 1972 26 R 3B 4   30 7 .245 .319 .370 .689 208 22 51 5 0 7 30 1 1 23 31 0.8 1.1 -0.2 CHW 13500
Willie Davis 1972 32 L OF 3   30 19 .289 .317 .441 .758 615 81 178 22 7 19 79 20 3 27 61 5.6 4.0 1.5 LAD 13500
Reggie Smith 1972 27 B OF 3   37 17 .270 .365 .475 .840 467 75 126 25 4 21 74 15 4 68 63 4.0 4.7 -1.4 BOS 80000
Carl Yastrzemski 1972 32 L OF+ 3   36 15 .264 .357 .391 .748 455 70 120 18 2 12 68 5 4 67 44 2.7 2.4 -0.5 BOS 166667
Manny Mota 1972 34 R OF 2   25 15 .323 .375 .434 .809 371 57 120 16 5 5 48 4 4 27 15 2.7 2.6 -0.3 LAD 13500
Curt Motton 1972 31 R OF 1   25 15 .156 .255 .244 .499 45 7 7 1 0 1 3 0 0 6 14 0.1 -0.1 0.1 TOT 20500
Lou Klimchock 1972     DNP                                               13500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Wilbur Wood 1972 30 SP 1 L 14   Z 2.51 1.06 24 17 0 376.2 325 28 74 193 49 49 20 8 1490 126 2.99 10.7 CHW 13500
Mickey Lolich 1972 31 SP 1 L 14   XZ L 2.50 1.09 22 14 0 327.1 282 29 74 250 41 41 23 4 1321 127 2.80 7.4 DET 80000
Catfish Hunter 1972 26 SP 2 R 17   YZ 2.04 0.91 21 7 0 295.1 200 21 70 191 38 37 16 5 1148 140 2.77 5.7 OAK 50000
Steve Blass 1972 30 SP 2 R 15   2.49 1.25 19 8 0 249.2 227 18 84 117 33 32 11 2 1024 135 3.46 4.0 PIT 13500
Mike Torrez 1972 25 SP 2 R 14   W 3.33 1.31 16 12 0 243.1 215 15 103 112 34 33 13 0 1013 106 3.62 2.4 MON 13500
Blue Moon Odom 1972 27 SP 1 R 16   W G 2.50 1.29 15 6 0 194.1 164 10 87 86 31 30 4 2 804 115 3.57 1.9 OAK 13500
Jerry Reuss 1972 23 SP 1 L 7   WX 4.17 1.35 9 13 1 192.0 177 14 83 174 33 30 4 1 832 81 2.99 -0.2 HOU 13500
Dick Bosman 1972 28 SP 2 R 7   YZ 3.63 1.33 8 10 0 173.1 183 11 48 105 29 29 1 1 737 83 2.95 -0.3 TEX 13500
Jerry Koosman 1972 29 SP 1 L 5   X 4.14 1.27 11 12 1 163.0 155 14 52 147 34 24 4 1 692 81 2.78 0.4 NYM 13500
Denny McLain 1972 28 SP 1 R 2   M 6.37 1.55 4 7 1 76.1 92 16 26 29 20 13 2 0 345 56 5.43 -1.8 TOT 75000
Ted Abernathy 1972 39 RP 1 R   19 G 1.70 1.08 3 4 5 58.1 44 2 19 28 45 0 0 0 239 179 3.02 1.8 KCR 13500
John Hiller 1972 29 RP 1 L 11 14 Y L 2.03 1.17 1 2 3 44.1 39 4 13 26 24 3 1 0 186 158 3.48 0.8 DET 13500
Ken Tatum 1972 28 RP 1 R   9 L 3.07 1.60 0 2 4 29.1 32 3 15 15 22 0 0 0 133 107 4.44 0.3 BOS 13500



1973 Team WAR: 60.1 (35.7 H / 24.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Bill Freehan 1973 31 R C+ 8 1 29 6 .234 .323 .313 .636 380 33 89 10 1 6 29 0 0 40 30 2.2 1.0 1.9 DET 65000
Rick Dempsey 1973 23 R C 7 0 33 13 .182 .250 .182 .432 11 0 2 0 0 0 0 0 0 1 3 -0.1 0.0 -0.1 NYY 12500
Lee May 1973 30 R 1B 3   27 5 .270 .310 .479 .789 545 65 147 24 3 28 105 1 1 34 122 1.5 2.3 -1.6 HOU 15000
Carl Yastrzemski 1973 33 L 1B+ 3   36 15 .296 .407 .463 .870 540 82 160 25 4 19 95 9 7 105 58 5.5 4.7 0.3 BOS 166667
Joe Morgan 1973 29 L 2B 8   32 18 .290 .406 .493 .899 576 116 167 35 2 26 82 67 15 111 61 9.3 8.0 1.7 CIN 15000
Tommy Helms 1973 32 R 2B+ 8   30 4 .287 .325 .368 .694 543 44 156 28 2 4 61 1 1 32 21 1.6 1.9 0.2 HOU 15000
Doug Rader 1973 28 R 3B 5   37 15 .254 .310 .409 .719 574 79 146 26 0 21 89 4 3 46 97 1.8 2.3 -0.1 HOU 15000
Bill Melton 1973 27 R 3B 4   30 6 .277 .363 .439 .802 560 83 155 29 1 20 87 4 4 75 66 3.8 4.1 0.2 CHW 15000
Jim Fregosi 1973 31 R 3B+ 3   32 5 .253 .328 .374 .702 281 32 71 10 3 6 27 1 3 32 56 0.1 1.5 -1.1 TOT 80000
Willie Davis 1973 33 L OF 3   33 18 .285 .320 .444 .764 599 82 171 29 9 16 77 17 5 29 62 4.2 3.3 1.0 LAD 100000
Reggie Smith 1973 28 B OF+ 2   37 10 .303 .398 .515 .913 423 79 128 23 2 21 69 3 2 68 49 5.1 4.6 0.5 BOS 85000
Manny Mota 1973 35 R OF 1   24 11 .314 .368 .365 .733 293 33 92 11 2 0 23 1 3 25 12 0.6 1.0 -0.7 LAD 15000
Curt Motton 1973 32 R OF 1   25 15 .333 .429 .833 1.262 6 2 2 0 0 1 4 0 0 1 1 0.1 0.1 0.0 BAL 17500
Lou Klimchock 1973     DNP                                               15000
Donn Clendenon 1973 37   DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Wilbur Wood 1973 31 SP 1 L 15   YZ 3.46 1.31 24 20 0 359.1 381 25 91 199 49 48 21 4 1531 116 3.18 7.5 CHW 15000
Mickey Lolich 1973 32 SP 1 L 9   YZ L 3.82 1.28 16 15 0 308.2 315 35 79 214 42 42 17 3 1286 106 3.47 5.3 DET 100000
Jerry Reuss 1973 24 SP 1 L 9   Y G 3.74 1.39 16 13 0 279.1 271 17 117 177 41 40 12 3 1198 96 3.38 3.0 HOU 15000
Jerry Koosman 1973 30 SP 1 L 14   Y 2.84 1.18 14 15 0 263.0 234 18 76 156 35 35 12 3 1071 128 3.18 5.8 NYM 15000
Catfish Hunter 1973 27 SP 2 R 14   YZ M 3.34 1.14 21 5 0 256.1 222 39 69 124 36 36 11 3 1040 107 4.40 1.8 OAK 75000
Mike Torrez 1973 26 SP 2 R 5   W 4.46 1.55 9 12 0 208.0 207 17 115 90 35 34 3 1 921 85 4.48 -0.4 MON 15000
Blue Moon Odom 1973 28 SP 1 R 3   Y 4.49 1.46 5 12 0 150.1 153 14 67 83 30 24 3 0 658 79 4.05 -1.5 OAK 15000
Dick Bosman 1973 29 SP 2 R 1   Z M 5.64 1.59 3 13 0 137.1 172 25 46 55 29 24 3 1 622 69 5.29 -1.0 TOT 45000
Steve Blass 1973 31 SP 2 R 1   W 9.85 2.18 3 9 0 88.2 109 11 84 27 23 18 1 0 455 36 6.82 -3.9 PIT 15000
John Hiller 1973 30 RP 2 L 22   XYZ G 1.44 1.02 10 5 38 125.1 89 7 39 124 65 0 0 0 498 283 2.25 7.9 DET 25000
Ken Tatum 1973 29 RP 1 R 1   W M 9.00 2.25 0 0 0 4.0 6 2 3 0 1 0 0 0 18 49 11.32 -0.1 BOS 35000
Ted Abernathy 1973 40 DNP   R                                               15000
Denny McLain 1973 29 DNP   R                                               15000



1974 Team WAR: 62.5 (35.2 H / 27.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Rick Dempsey 1974 24 R C+ 8 6 31 13 .239 .288 .321 .609 109 12 26 3 0 2 12 1 0 8 7 0.9 0.3 0.9 NYY 15000
Lee May 1974 31 R 1B 3   27 4 .268 .294 .444 .738 556 59 149 26 0 24 85 1 0 17 97 1.9 2.1 -1.1 HOU 15000
Carl Yastrzemski 1974 34 L 1B+ 3   36 15 .301 .414 .445 .859 515 93 155 25 2 15 79 12 7 104 48 3.6 4.2 -1.3 BOS 165000
Bill Freehan 1974 32 R 1B+ 3 0 29 5 .297 .361 .479 .840 445 58 132 17 5 18 60 2 0 42 44 4.1 4.1 0.1 DET 15000
Jim Fregosi 1974 32 R 1B+ 2   32 4 .261 .324 .439 .763 230 31 60 5 0 12 34 0 1 22 41 0.9 1.2 -0.5 TEX 64000
Joe Morgan 1974 30 L 2B 8   32 17 .293 .427 .494 .921 512 107 150 31 3 22 67 58 12 120 69 8.6 8.2 0.9 CIN 100000
Tommy Helms 1974 33 R 2B 7   30 4 .279 .313 .363 .675 452 32 126 21 1 5 50 5 4 23 27 1.7 1.0 1.0 HOU 15000
Doug Rader 1974 29 R 3B 5   37 15 .257 .334 .415 .749 533 61 137 27 3 17 78 7 2 60 131 3.0 2.9 0.5 HOU 15000
Bill Melton 1974 28 R 3B 4   30 5 .242 .326 .404 .730 495 63 120 17 0 21 63 3 2 59 60 2.1 3.0 -0.5 CHW 15000
Willie Davis 1974 34 L OF 2   33 18 .295 .322 .427 .749 611 86 180 27 9 12 89 25 7 27 69 2.9 2.7 0.1 MON 110000
Reggie Smith 1974 29 B OF+ 2   37 14 .309 .389 .528 .917 517 79 160 26 9 23 100 4 3 71 70 5.5 4.6 0.4 STL 15000
Manny Mota 1974 36 R OF 1   23 6 .281 .328 .316 .644 57 5 16 2 0 0 16 0 0 5 4 0.1 0.1 0.0 LAD 15000
Curt Motton 1974 33 R OF 1   25 15 .000 .200 .000 .200 8 0 0 0 0 0 0 0 0 2 2 -0.1 -0.1 0.0 BAL 15000
Lou Klimchock 1974     DNP                                               15000
Donn Clendenon 1974     DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Wilbur Wood 1974 32 SP 2 L 12   YZ 3.60 1.20 20 19 0 320.1 305 27 80 169 42 42 22 1 1316 105 3.45 5.5 CHW 125000
Catfish Hunter 1974 28 SP 2 R 18   Z 2.49 0.99 25 12 0 318.1 268 25 46 143 41 41 23 6 1240 134 3.17 6.9 OAK 100000
Mickey Lolich 1974 33 SP 1 L 8   YZ M 4.15 1.26 16 21 0 308.0 310 38 78 202 41 41 27 3 1263 91 3.66 2.9 DET 100000
Jerry Koosman 1974 31 SP 1 L 12   XZ 3.36 1.29 15 11 0 265.0 258 16 85 188 35 35 13 0 1118 107 2.99 4.9 NYM 15000
Jerry Reuss 1974 25 SP 1 L 12   3.50 1.39 16 11 0 260.0 259 20 101 105 35 35 14 1 1125 99 3.95 2.1 PIT 15000
Mike Torrez 1974 27 SP 2 R 11   G 3.57 1.44 15 8 0 186.1 184 10 84 92 32 30 6 1 812 108 3.69 1.3 MON 36500
Dick Bosman 1974 30 SP 1 R 7   Z L 4.10 1.22 7 5 0 127.1 126 13 29 56 25 18 2 1 529 89 3.73 -0.3 CLE 15000
John Hiller 1974 31 RP 1 L   15 XY 2.64 1.26 17 14 13 150.0 127 10 62 134 59 0 0 0 633 143 2.96 4.1 DET 50000
Blue Moon Odom 1974 29 RP 1 R 9 10 YW G 3.81 1.57 1 5 1 87.1 85 4 52 52 34 5 1 0 384 88 3.87 0.0 OAK 15000
Ken Tatum 1974 30 RP 2 R 4   M 4.79 1.55 0 0 0 20.2 23 3 9 5 10 1 0 0 94 80 5.29 0.1 CHW 35000
Steve Blass 1974 32 RP 1 R   1 W M 9.00 2.40 0 0 0 5.0 5 2 7 2 1 0 0 0 28 42 11.18 -0.2 PIT 15000
Ted Abernathy 1974   DNP   R                                               15000
Denny McLain 1974   DNP   R                                               15000



1975 Team WAR: 54.6 (25.2 H / 29.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Bill Freehan 1975 33 R C+ 7 0 30 4 .246 .306 .398 .704 427 42 105 17 3 14 47 2 0 32 56 1.8 1.9 0.8 DET 16000
Rick Dempsey 1975 25 R C+ 7 0 33 13 .262 .353 .338 .691 145 18 38 8 0 1 11 0 0 21 15 0.4 0.5 -0.1 NYY 16000
Lee May 1975 32 R 1B 3   27 4 .262 .308 .424 .732 580 67 152 28 3 20 99 1 2 36 91 1.8 1.8 -0.7 BAL 90000
Carl Yastrzemski 1975 35 L 1B+ 3   36 15 .269 .371 .405 .776 543 91 146 30 1 14 60 8 4 87 67 2.8 2.1 -0.1 BOS 175000
Reggie Smith 1975 30 B 1B+ 2   37 14 .302 .382 .488 .870 477 67 144 26 3 19 76 9 7 63 59 2.6 2.8 -1.0 STL 16000
Jim Fregosi 1975 33 R 1B+ 2   32 4 .262 .329 .398 .727 191 25 50 5 0 7 33 0 1 20 39 0.6 0.6 -0.4 TEX 16000
Joe Morgan 1975 31 L 2B 9   32 18 .327 .466 .508 .974 498 107 163 27 6 17 94 67 10 132 52 11.0 9.4 2.0 CIN 16000
Tommy Helms 1975 34 R 2B+ 6   30 3 .207 .265 .222 .488 135 7 28 2 0 0 14 0 0 10 8 0.1 -0.5 0.7 HOU 16000
Bill Melton 1975 29 R 3B 4   30 5 .240 .346 .359 .705 512 62 123 16 0 15 70 5 4 78 106 1.3 2.3 -0.7 CHW 16000
Doug Rader 1975 30 R 3B+ 5   37 14 .223 .296 .364 .660 448 41 100 23 2 12 48 5 4 42 101 0.7 1.1 -0.1 HOU 16000
Willie Davis 1975 35 L OF 2   33 18 .277 .304 .424 .728 519 57 144 27 8 11 67 23 6 18 52 1.8 2.0 -0.6 TOT 16000
Manny Mota 1975 37 R OF 1   23 5 .265 .357 .286 .643 49 3 13 1 0 0 10 0 0 5 1 0.3 0.1 0.2 LAD 16000
Lou Klimchock 1975     DNP                                               16000
Donn Clendenon 1975     DNP                                               16000
Curt Motton 1975 34   DNP                                               16000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Catfish Hunter 1975 29 SP 2 R 17   YZ 2.58 1.01 23 14 0 328.0 248 25 83 177 39 39 30 7 1294 144 3.30 8.1 NYY 640000
Wilbur Wood 1975 33 SP 1 L 8   YZ 4.11 1.38 16 20 0 291.1 309 26 92 140 43 43 14 2 1245 95 3.78 3.6 CHW 16000
Mike Torrez 1975 28 SP 2 R 16   W G 3.06 1.37 20 9 0 270.2 238 15 133 119 36 36 16 2 1144 115 3.96 3.5 BAL 53000
Mickey Lolich 1975 34 SP 1 L 9   YZ 3.78 1.35 12 18 0 240.2 260 19 64 139 32 32 19 1 1016 105 3.26 4.0 DET 95000
Jerry Koosman 1975 32 SP 1 L 13   X 3.42 1.39 14 13 2 239.2 234 19 98 173 36 34 11 4 1018 101 3.45 2.1 NYM 16000
Jerry Reuss 1975 26 SP 1 L 15   YZ G 2.54 1.27 18 11 0 237.1 224 10 78 131 32 32 15 6 984 139 3.02 5.4 PIT 16000
Dick Bosman 1975 31 SP 2 R 7   Z 3.63 1.17 11 6 0 151.1 145 15 32 53 28 24 2 0 627 101 3.93 1.4 TOT 16000
Blue Moon Odom 1975 30 SP 2 R 1   YW 7.22 1.91 2 9 0 77.1 101 7 47 44 25 13 1 1 364 53 4.49 -1.7 TOT 35000
John Hiller 1975 32 RP 1 L   15 XYW 2.17 1.25 2 3 14 70.2 52 6 36 87 36 0 0 0 295 185 2.76 3.0 DET 16000
Ted Abernathy 1975   DNP   R                                               16000
Ken Tatum 1975 31 DNP   R                                               16000
Steve Blass 1975 33 DNP   R                                               16000
Denny McLain 1975   DNP   R                                               16000



1976 Team WAR: 43.2 (25.2 H / 18.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Bill Freehan 1976 34 R C+ 7 -3 30 4 .270 .303 .384 .687 237 22 64 10 1 5 27 0 0 12 27 0.5 1.3 -0.4 DET 80000
Rick Dempsey 1976 26 R C+ 7 6 31 13 .194 .263 .204 .466 216 12 42 2 0 0 12 1 1 18 21 0.7 -0.3 1.5 TOT 19000
Carl Yastrzemski 1976 36 L 1B+ 3   35 13 .267 .357 .432 .790 546 71 146 23 2 21 102 5 6 80 67 3.0 2.4 -0.3 BOS 19000
