Cleveland Knights
League: EERL
Division: Ron Blomberg Division
Team Initials: CLE
Micro Manager:
Owner Name: Steve Shamrock
All Time Record: 1961 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League

 
 
10 Year Team Forecast (1971 - 1980)
1971 Team WAR: 64.7 (44.9 H / 19.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Duane Josephson 1971 29 R C 8 0 32 6 .245 .294 .395 .689 306 38 75 14 1 10 39 2 0 22 35 0.3 0.8 0.1 BOS 27500
Ed Herrmann 1971 24 L C 7 0 32 3 .214 .317 .347 .664 294 32 63 6 0 11 35 2 0 44 48 0.8 0.7 0.7 CHW 12750
Hank Aaron 1971 37 R 1B+ 3   30 15 .327 .410 .669 1.079 495 95 162 22 3 47 118 1 1 71 58 7.2 7.8 -1.4 ATL 125000
Ernie Banks 1971 40 R 1B 4   27 5 .193 .247 .325 .572 83 4 16 2 0 3 6 0 0 6 14 -0.7 -0.5 -0.3 CHC 12750
Glenn Beckert 1971 30 R 2B 8   30 7 .342 .367 .406 .773 530 80 181 18 5 2 42 3 2 24 24 3.3 3.3 0.4 CHC 12750
Bill Russell 1971 22 B 2B+ 6   33 18 .227 .265 .327 .592 211 29 48 7 4 2 15 6 3 11 39 0.3 -0.1 0.4 LAD 12750
Brooks Robinson 1971 34 R 3B 6   37 4 .272 .341 .413 .754 589 67 160 21 1 20 92 0 0 63 50 6.0 3.7 2.8 BAL 100000
Harmon Killebrew 1971 35 R 3B+ 3   27 4 .254 .386 .464 .850 500 61 127 19 1 28 119 3 2 114 96 2.8 3.6 -1.2 MIN 115000
Larry Bowa 1971 25 B SS 9   37 19 .249 .293 .292 .586 650 74 162 18 5 0 25 28 11 36 61 3.2 1.2 3.0 PHI 12750
Maury Wills 1971 38 B SS+ 9   33 16 .281 .323 .329 .652 601 73 169 14 3 3 44 15 8 40 44 2.5 2.3 1.1 LAD 92000
Lou Brock 1971 32 L OF 2   29 19 .313 .385 .425 .810 640 126 200 37 7 7 61 64 19 76 107 3.6 5.1 -2.5 STL 110000
Paul Blair 1971 27 R OF 3   36 17 .262 .306 .397 .703 516 75 135 24 8 10 44 14 11 32 94 2.9 2.0 0.8 BAL 12750
Willie Stargell 1971 31 L OF 1   36 4 .295 .398 .628 1.026 511 104 151 26 0 48 125 0 0 83 154 7.9 7.4 -0.4 PIT 12750
Willie Mays 1971 40 R OF+ 3   30 17 .271 .425 .482 .907 417 82 113 24 5 18 61 23 3 112 123 6.3 6.1 -0.2 SFG 160000
Mike Jorgensen 1971 22 L OF+ 2   30 15 .220 .303 .373 .676 118 16 26 1 1 5 11 1 2 11 24 -0.3 0.2 -0.5 NYM 12750
Cesar Geronimo 1971 23 L OF 2   37 18 .220 .264 .329 .594 82 13 18 2 2 1 6 2 2 5 31 -0.5 -0.1 -0.6 HOU 12750
Dusty Baker 1971 22 R OF 1   32 17 .226 .238 .258 .496 62 2 14 2 0 0 4 0 1 1 14 -0.7 -0.5 -0.2 ATL 12750

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gaylord Perry 1971 32 SP 2 R 15   YZ 2.76 1.15 16 12 0 280.0 255 20 67 158 37 37 14 2 1149 124 3.02 2.3 SFG 75000
Juan Marichal 1971 33 SP 2 R 15   YZ L 2.94 1.08 18 11 0 279.0 244 27 56 159 37 37 18 4 1124 117 3.20 2.9 SFG 125000
Bob Gibson 1971 35 SP 1 R 14   X G 3.04 1.19 16 13 0 245.2 215 14 76 185 31 31 20 5 1026 119 2.70 5.0 STL 150000
Gary Nolan 1971 23 SP 2 R 14   YZ G 3.16 1.09 12 15 0 244.2 208 12 59 146 35 35 9 0 991 103 2.64 1.7 CIN 12750
Jim Lonborg 1971 29 SP 2 R 5   Y 4.13 1.40 10 7 0 167.2 167 15 67 100 27 26 5 1 736 90 3.87 0.3 BOS 12750
Wayne Simpson 1971 22 SP 1 R 2   W 4.76 1.56 4 7 0 117.1 106 9 77 61 22 21 1 0 528 69 4.45 -1.5 CIN 12750
Rollie Fingers 1971 24 RP 2 R 9 12 XZ L 2.99 0.96 4 6 17 129.1 94 14 30 98 48 8 2 1 503 112 3.22 1.6 OAK 12750
Jim Ray 1971 26 RP 1 R 10 18 H 2.12 1.06 10 4 3 97.2 72 3 31 46 47 1 0 0 382 160 2.92 2.6 HOU 12750
Joe Hoerner 1971 34 RP 1 L   18 XZ 1.97 1.07 4 5 9 73.0 57 6 21 57 49 0 0 0 296 180 2.86 2.7 PHI 12750
Bob Locker 1971 33 RP 1 R   13 YZ G 2.86 1.20 7 2 6 72.1 68 2 19 46 47 0 0 0 300 117 2.37 0.3 OAK 30500
Sparky Lyle 1971 26 RP 1 L   15 YW 2.75 1.22 6 4 16 52.1 41 5 23 37 50 0 0 0 209 136 3.60 1.9 BOS 12750



1972 Team WAR: 61.7 (32.9 H / 28.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ed Herrmann 1972 25 L C 7 4 32 3 .249 .333 .359 .692 354 23 88 9 0 10 40 0 0 43 37 2.2 1.7 1.3 CHW 13500
Duane Josephson 1972 30 R C+ 7 -1 32 6 .268 .310 .378 .688 82 11 22 4 1 1 7 0 2 4 11 0.0 0.0 -0.1 BOS 30000
Willie Stargell 1972 32 L 1B+ 2   36 4 .293 .373 .558 .930 495 74 145 28 2 33 112 1 1 65 129 3.9 4.8 -1.8 PIT 13500
Hank Aaron 1972 38 R 1B+ 3   29 12 .265 .390 .514 .904 449 75 119 10 0 34 77 4 0 92 55 3.9 4.3 -1.2 ATL 200000
Harmon Killebrew 1972 36 R 1B 2   26 3 .231 .367 .450 .817 433 53 100 13 2 26 74 0 1 94 91 3.1 3.2 -0.9 MIN 115000
Mike Jorgensen 1972 23 L 1B+ 4   31 16 .231 .332 .384 .716 372 48 86 12 3 13 47 12 13 53 75 0.9 0.9 -0.5 MON 13500
Glenn Beckert 1972 31 R 2B 8   30 5 .270 .304 .344 .648 474 51 128 22 2 3 43 2 1 23 17 0.9 0.7 0.5 CHC 13500
Brooks Robinson 1972 35 R 3B 6   37 3 .250 .303 .342 .644 556 48 139 23 2 8 64 1 0 43 45 3.5 1.4 2.6 BAL 110000
Larry Bowa 1972 26 B SS 9   37 19 .250 .291 .320 .611 579 67 145 11 13 1 31 17 9 32 51 1.7 1.1 1.7 PHI 13500
Bill Russell 1972 23 R SS+ 7   33 18 .272 .326 .366 .693 434 47 118 19 5 4 34 14 7 34 64 2.2 2.4 0.6 LAD 13500
Maury Wills 1972 39 B SS+ 8   33 16 .129 .190 .167 .357 132 16 17 3 1 0 4 1 1 10 18 -1.1 -1.3 0.5 LAD 100000
Lou Brock 1972 33 L OF 2   29 18 .311 .359 .393 .752 621 81 193 26 8 3 42 63 18 47 93 1.7 3.1 -2.2 STL 100000
Paul Blair 1972 28 R OF 3   35 17 .233 .267 .358 .626 477 47 111 20 8 8 49 7 8 25 78 2.5 0.4 2.1 BAL 47000
Dusty Baker 1972 23 R OF 2   34 17 .321 .383 .504 .888 446 62 143 27 2 17 76 4 7 45 68 5.1 4.7 0.4 ATL 13500
Cesar Geronimo 1972 24 L OF 3   39 18 .275 .344 .412 .756 255 32 70 9 7 4 29 2 7 24 64 0.6 0.7 -0.5 CIN 13500
Willie Mays 1972 41 R OF+ 2   28 15 .250 .400 .402 .802 244 35 61 11 1 8 22 4 5 60 48 1.8 2.2 -0.5 TOT 165000
Ernie Banks 1972 41   DNP                                               13500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gaylord Perry 1972 33 SP 2 R 17   YZ 1.92 0.98 24 16 1 342.2 253 17 82 234 41 40 29 5 1345 168 2.50 10.8 CLE 75000
Bob Gibson 1972 36 SP 2 R 15   X G 2.46 1.13 19 11 0 278.0 226 14 88 208 34 34 23 4 1119 139 2.54 7.1 STL 150000
Jim Lonborg 1972 30 SP 1 R 13   Y 2.83 1.22 14 12 1 223.0 197 17 76 143 33 30 11 2 929 107 3.28 3.2 MIL 13500
Gary Nolan 1972 24 SP 2 R 18   Z 1.99 1.01 15 5 0 176.0 147 13 30 90 25 25 6 2 689 162 2.86 3.3 CIN 13500
Juan Marichal 1972 34 SP 1 R 4   Z 3.71 1.35 6 16 0 165.0 176 15 46 72 25 24 6 0 699 94 3.60 0.1 SFG 140000
Wayne Simpson 1972 23 SP 1 R 5   L 4.14 1.33 8 5 0 130.1 124 17 49 70 24 22 1 0 555 78 4.19 -0.5 CIN 21000
Rollie Fingers 1972 25 RP 2 R   14 XYZ 2.51 1.05 11 9 21 111.1 85 8 32 113 65 0 0 0 437 115 2.19 1.3 OAK 13500
Sparky Lyle 1972 27 RP 1 L   18 YZ G 1.92 1.05 9 5 35 107.2 84 3 29 75 59 0 0 0 427 154 2.18 3.6 NYY 45000
Jim Ray 1972 27 RP 2 R   7 W L 4.28 1.34 10 9 8 90.1 77 10 44 50 54 0 0 0 393 79 4.29 -0.9 HOU 13500
Bob Locker 1972 34 RP 1 R   13 YZ H 2.65 1.09 6 1 10 78.0 69 1 16 47 56 0 0 0 317 108 2.05 0.7 OAK 35000
Joe Hoerner 1972 35 RP 1 L   4 YZ L 4.40 1.51 1 5 5 45.0 55 6 13 31 40 0 0 0 203 85 3.75 0.1 TOT 13500



1973 Team WAR: 47.0 (30.1 H / 16.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ed Herrmann 1973 26 L C 7 0 32 3 .224 .291 .354 .644 379 42 85 17 1 10 39 2 4 31 55 0.2 0.7 0.3 CHW 42000
Mike Jorgensen 1973 24 L 1B+ 4   31 16 .230 .336 .344 .680 413 49 95 16 2 9 47 16 7 64 49 0.9 0.6 -0.5 MON 15000
Harmon Killebrew 1973 37 R 1B 2   25 3 .242 .352 .347 .698 248 29 60 9 1 5 32 0 0 41 59 0.5 0.3 -0.2 MIN 110000
Glenn Beckert 1973 32 R 2B 7   30 5 .255 .313 .290 .603 372 38 95 13 0 0 29 0 2 30 15 -0.2 -0.2 0.3 CHC 15000
Brooks Robinson 1973 36 R 3B 6   37 3 .257 .326 .344 .670 549 53 141 17 2 9 72 2 0 55 50 3.5 1.5 2.6 BAL 110000
Bill Russell 1973 24 R SS 9   33 18 .265 .301 .337 .638 615 55 163 26 3 4 56 15 7 34 63 2.8 1.6 2.3 LAD 15000
Larry Bowa 1973 27 B SS 9   37 18 .211 .252 .249 .501 446 42 94 11 3 0 23 10 6 24 31 -1.1 -1.1 0.8 PHI 15000
Lou Brock 1973 34 L OF 2   29 18 .297 .364 .398 .762 650 110 193 29 8 7 63 70 20 71 112 2.1 2.9 -1.6 STL 110000
Dusty Baker 1973 24 R OF 2   35 17 .288 .359 .454 .813 604 101 174 29 4 21 99 24 3 67 72 4.0 4.0 0.0 ATL 15000
Willie Stargell 1973 33 L OF 1   36 4 .299 .392 .646 1.038 522 106 156 43 3 44 119 0 0 80 129 7.2 7.0 -0.4 PIT 15000
Paul Blair 1973 29 R OF 3   35 17 .280 .334 .402 .736 500 73 140 25 3 10 64 18 8 43 72 5.0 2.9 2.2 BAL 50000
Hank Aaron 1973 39 R OF 2   27 8 .301 .402 .643 1.045 392 84 118 12 1 40 96 1 1 68 51 4.7 4.9 -0.8 ATL 200000
Cesar Geronimo 1973 25 L OF 2   39 18 .210 .266 .309 .574 324 35 68 14 3 4 33 5 5 23 74 0.5 -1.0 1.3 CIN 15000
Willie Mays 1973 42 R OF+ 1   25 12 .211 .303 .344 .647 209 24 44 10 0 6 25 1 0 27 47 0.0 -0.1 0.0 NYM 165000
Ernie Banks 1973     DNP                                               15000
Maury Wills 1973 40   DNP                                               15000
Duane Josephson 1973 31   DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gaylord Perry 1973 34 SP 2 R 13   Y 3.38 1.25 19 19 0 344.0 315 34 115 238 41 41 29 7 1410 117 3.51 7.8 CLE 100000
Juan Marichal 1973 35 SP 2 R 7   Z L 3.82 1.29 11 15 0 207.1 231 22 37 87 34 32 9 2 888 101 3.66 1.3 SFG 135000
Jim Lonborg 1973 31 SP 1 R 4   L 4.88 1.50 13 16 0 199.1 218 25 80 106 38 30 6 0 886 78 4.47 -1.1 PHI 47000
Bob Gibson 1973 37 SP 2 R 13   XZ G 2.77 1.11 12 10 0 195.0 159 12 57 142 25 25 13 1 790 133 2.83 3.9 STL 160000
Wayne Simpson 1973 24 SP 1 R 2   W H 5.73 1.69 3 4 0 59.2 66 1 35 29 16 10 1 0 273 71 3.62 -0.1 KCR 27500
Gary Nolan 1973 25 SP 2 R 1   W 3.48 1.26 0 1 0 10.1 6 1 7 3 2 2 0 0 44 102 5.28 0.1 CIN 15000
Rollie Fingers 1973 26 RP 2 R 14 19 XZ H 1.92 1.15 7 8 22 126.2 107 5 39 110 62 2 0 0 521 186 2.36 1.6 OAK 48000
Bob Locker 1973 35 RP 1 R 15   Y G 2.54 1.30 10 6 18 106.1 96 6 42 76 63 0 0 0 450 155 3.17 2.6 CHC 45000
Sparky Lyle 1973 28 RP 1 L 16   XZ G 2.51 1.02 5 9 27 82.1 66 4 18 63 51 0 0 0 330 147 2.32 1.4 NYY 70000
Jim Ray 1973 28 RP 2 R 4   W 4.43 1.49 6 4 6 69.0 65 5 38 25 42 0 0 0 306 82 4.57 -0.4 HOU 46000
Joe Hoerner 1973 36 RP 1 L 2   Y H 5.63 1.94 4 2 6 32.0 45 1 17 25 42 0 0 0 156 73 3.00 -0.2 TOT 37000



1974 Team WAR: 56.9 (36.9 H / 20.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ed Herrmann 1974 27 L C 7 1 32 3 .259 .288 .381 .669 367 32 95 13 1 10 39 1 0 16 49 0.8 1.1 0.6 CHW 42000
Harmon Killebrew 1974 38 R 1B 2   25 3 .222 .312 .360 .672 333 28 74 7 0 13 54 0 0 45 61 -0.2 -0.1 -0.9 MIN 100000
Mike Jorgensen 1974 25 L 1B+ 5   31 16 .310 .444 .488 .931 287 45 89 16 1 11 59 3 5 70 39 4.2 2.9 0.6 MON 15000
Glenn Beckert 1974 33 R 2B+ 7   30 5 .256 .301 .262 .562 172 11 44 1 0 0 7 0 0 11 8 -1.1 0.0 -1.0 SDP 75000
Brooks Robinson 1974 37 R 3B 5   37 3 .288 .353 .374 .728 553 46 159 27 0 7 59 2 0 56 47 5.0 3.4 2.2 BAL 115000
Larry Bowa 1974 28 B SS 9   37 18 .275 .298 .338 .636 669 97 184 19 10 1 36 39 11 23 52 1.2 2.2 0.1 PHI 15000
Bill Russell 1974 25 R SS+ 8   31 17 .269 .336 .351 .686 553 61 149 18 6 5 65 14 5 53 53 3.0 2.3 1.7 LAD 15000
Lou Brock 1974 35 L OF 2   28 18 .306 .368 .381 .749 635 105 194 25 7 3 48 118 33 61 88 3.5 4.0 -1.3 STL 135000
Dusty Baker 1974 25 R OF 2   35 17 .256 .335 .422 .757 574 80 147 35 0 20 69 18 7 71 87 3.5 2.1 0.9 ATL 15000
Paul Blair 1974 30 R OF 3   35 17 .261 .313 .417 .730 552 77 144 27 4 17 62 27 9 43 59 5.3 3.7 1.7 BAL 60000
Willie Stargell 1974 34 L OF+ 1   36 4 .301 .407 .537 .944 508 90 153 37 4 25 96 0 2 87 106 5.4 5.2 -0.5 PIT 165000
Cesar Geronimo 1974 26 L OF 3   39 18 .281 .345 .395 .739 474 73 133 17 8 7 54 9 5 46 96 4.2 1.8 2.4 CIN 15000
Hank Aaron 1974 40 R OF 1   25 6 .268 .341 .491 .832 340 47 91 16 0 20 69 1 0 39 29 2.1 2.0 -0.4 ATL 200000
Ernie Banks 1974     DNP                                               15000
Willie Mays 1974 43   DNP                                               15000
Maury Wills 1974     DNP                                               15000
Duane Josephson 1974     DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gaylord Perry 1974 35 SP 2 R 17   X 2.51 1.02 21 13 0 322.1 230 25 99 216 37 37 28 4 1262 144 3.22 8.5 CLE 100000
Jim Lonborg 1974 32 SP 2 R 13   Z 3.21 1.24 17 13 0 283.0 280 22 70 121 39 39 16 3 1168 118 3.54 4.5 PHI 15000
Bob Gibson 1974 38 SP 2 R 8   Y L 3.83 1.42 11 13 0 240.0 236 24 104 129 33 33 9 1 1041 94 4.17 1.5 STL 160000
Juan Marichal 1974 36 SP 2 R 4   Z G 4.87 1.31 5 1 0 57.1 61 3 14 21 11 9 0 0 244 80 3.36 -0.1 BOS 135000
Rollie Fingers 1974 27 RP 2 R   15 XYZ G 2.65 1.12 9 5 18 119.0 104 5 29 95 76 0 0 0 483 126 2.28 1.4 OAK 65000
Sparky Lyle 1974 29 RP 1 L   21 X G 1.66 1.19 9 3 15 114.0 93 6 43 89 66 0 0 0 469 215 2.86 3.5 NYY 87500
Jim Ray 1974 29 RP 2 R   7 W 4.47 1.49 1 3 2 52.1 49 4 29 26 28 0 0 0 229 85 4.30 0.1 DET 46000
Joe Hoerner 1974 37 RP 1 L   7 YZ 3.82 1.25 2 3 2 35.1 32 3 12 24 30 0 0 0 153 101 3.68 0.6 KCR 37000
Bob Locker 1974 36 DNP   R                                               15000
Gary Nolan 1974 26 DNP   R                                               15000
Wayne Simpson 1974 25 DNP   R                                               15000



1975 Team WAR: 33.5 (21.7 H / 11.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ed Herrmann 1975 28 L C 7 0 32 3 .255 .309 .410 .719 200 16 51 9 2 6 30 0 0 16 23 0.3 0.3 -0.1 NYY 50000
Willie Stargell 1975 35 L 1B 2   36 4 .295 .375 .516 .891 461 71 136 32 2 22 90 0 0 58 109 3.6 3.7 -0.9 PIT 16000
Mike Jorgensen 1975 26 L 1B+ 5   31 16 .261 .378 .422 .801 445 58 116 18 0 18 67 3 3 79 75 3.2 2.5 0.0 MON 16000
Harmon Killebrew 1975 39 R 1B 2   25 2 .199 .317 .375 .692 312 25 62 13 0 14 44 1 2 54 70 -0.1 0.1 -1.1 KCR 16000
Brooks Robinson 1975 38 R 3B 6   37 3 .201 .267 .274 .541 482 50 97 15 1 6 53 0 0 44 33 1.8 -0.2 2.5 BAL 16000
Glenn Beckert 1975 34 R 3B 3   30 5 .375 .412 .438 .849 16 2 6 1 0 0 0 0 0 1 0 0.3 0.2 0.1 SDP 75000
Larry Bowa 1975 29 B SS 9   36 18 .305 .334 .377 .711 583 79 178 18 9 2 38 24 6 24 32 2.9 3.1 0.7 PHI 16000
Bill Russell 1975 26 R SS 8   32 12 .206 .277 .258 .535 252 24 52 9 2 0 14 5 0 23 28 1.1 0.0 1.6 LAD 16000
Lou Brock 1975 36 L OF 2   28 18 .309 .359 .400 .758 528 78 163 27 6 3 47 56 16 38 64 1.8 2.3 -1.2 STL 180000
Cesar Geronimo 1975 27 L OF 3   39 18 .257 .327 .363 .690 501 69 129 25 5 6 53 13 5 48 97 4.1 1.3 2.8 CIN 16000
Dusty Baker 1975 26 R OF 2   35 17 .261 .346 .421 .767 494 63 129 18 2 19 72 12 7 67 57 1.7 1.4 -0.4 ATL 16000
Hank Aaron 1975 41 R OF 1   23 5 .234 .332 .355 .687 465 45 109 16 2 12 60 0 1 70 51 0.1 0.2 -1.3 MIL 240000
Paul Blair 1975 31 R OF+ 3   35 17 .218 .257 .300 .557 440 51 96 13 4 5 31 17 11 25 82 0.9 -0.5 1.4 BAL 75000
Maury Wills 1975     DNP                                               16000
Ernie Banks 1975     DNP                                               16000
Willie Mays 1975     DNP                                               16000
Duane Josephson 1975     DNP                                               16000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gaylord Perry 1975 36 SP 2 R 15   XZ 3.24 1.14 18 17 0 305.2 277 28 70 233 37 37 25 5 1248 116 2.98 5.8 TOT 160000
Gary Nolan 1975 27 SP 2 R 12   Z 3.16 1.10 15 9 0 210.2 202 18 29 74 32 32 5 1 852 114 3.42 2.6 CIN 16000
Jim Lonborg 1975 33 SP 2 R 5   Z 4.12 1.29 8 6 0 159.1 161 12 45 72 27 26 6 2 683 91 3.60 0.0 PHI 16000
Bob Gibson 1975 39 SP 1 R 1   YW 5.04 1.67 3 10 2 109.0 120 10 62 60 22 14 1 0 499 75 4.50 -0.3 STL 175000
Wayne Simpson 1975 26 SP 1 R 4   Y G 3.23 1.37 1 0 0 30.2 31 1 11 19 7 5 0 0 132 117 2.95 0.5 PHI 16000
Juan Marichal 1975 37 SP 1 R 1   W M 13.50 2.67 0 1 0 6.0 11 2 5 1 2 2 0 0 34 27 9.09 -0.5 LAD 16000
Rollie Fingers 1975 28 RP 2 R   13 XZ 2.98 1.01 10 6 24 126.2 95 13 33 115 75 0 0 0 493 122 3.03 2.2 OAK 89000
Sparky Lyle 1975 30 RP 1 L   13 X H 3.12 1.46 5 7 6 89.1 94 1 36 65 49 0 0 0 387 119 2.55 1.2 NYY 92500
Bob Locker 1975 37 RP 1 R   1 Z 4.96 1.65 0 1 0 32.2 38 3 16 14 22 0 0 0 148 78 4.58 -0.2 CHC 16000
Joe Hoerner 1975 38 RP 1 L   7 XZ M 2.57 1.57 0 0 0 21.0 25 3 8 20 25 0 0 0 96 148 3.83 0.5 PHI 16000
Jim Ray 1975 30 DNP   R                                               16000



1976 Team WAR: 23.0 (7.8 H / 15.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ed Herrmann 1976 29 L C 7 -1 32 3 .199 .274 .283 .557 311 19 62 11 0 5 33 0 0 29 48 -0.2 0.5 0.0 TOT 19000
Willie Stargell 1976 36 L 1B 2   36 4 .257 .339 .458 .797 428 54 110 20 3 20 65 2 0 50 101 0.9 2.2 -2.0 PIT 19000
Mike Jorgensen 1976 27 L 1B+ 5   35 15 .254 .349 .344 .693 343 36 87 13 0 6 23 7 1 52 48 0.0 0.2 -1.0 MON 19000
Brooks Robinson 1976 39 R 3B 5   36 3 .211 .240 .307 .548 218 16 46 8 2 3 11 0 0 8 24 -0.5 -0.3 0.0 BAL 120000
Larry Bowa 1976 30 B SS 10   36 18 .248 .283 .301 .584 624 71 155 15 9 0 49 30 8 32 31 1.4 0.6 1.9 PHI 19000
Bill Russell 1976 27 R SS 9   34 17 .274 .301 .343 .644 554 53 152 17 3 5 65 15 5 21 46 2.6 2.2 1.4 LAD 19000
Lou Brock 1976 37 L OF 2   27 17 .301 .344 .394 .738 498 73 150 24 5 4 67 56 19 35 75 1.5 1.7 -0.9 STL 19000
Cesar Geronimo 1976 28 L OF 3   39 18 .307 .382 .414 .795 486 59 149 24 11 2 49 22 5 56 95 2.7 3.3 -0.7 CIN 19000
Dusty Baker 1976 27 R OF 2   34 11 .242 .298 .307 .605 384 36 93 13 0 4 39 2 4 31 54 0.1 -0.4 0.3 LAD 19000
Paul Blair 1976 32 R OF 3   35 17 .197 .245 .264 .509 375 29 74 16 0 3 16 15 6 22 49 -1.1 -1.2 0.2 BAL 19000
Hank Aaron 1976 42 R OF 1   22 3 .229 .315 .369 .684 271 22 62 8 0 10 35 0 1 35 38 0.4 0.5 -0.8 MIL 240000
Ernie Banks 1976     DNP                                               19000
Harmon Killebrew 1976 40   DNP                                               19000
Willie Mays 1976     DNP                                               19000
Glenn Beckert 1976 35   DNP                                               19000
Maury Wills 1976     DNP                                               19000
Duane Josephson 1976     DNP                                               19000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gaylord Perry 1976 37 SP 1 R 12   YZ 3.24 1.13 15 14 0 250.1 232 14 52 143 32 32 21 2 1005 111 2.84 5.8 TEX 19000
Gary Nolan 1976 28 SP 2 R 8   Z M 3.46 1.08 15 9 0 239.1 232 28 27 113 34 34 7 1 953 102 3.56 2.8 CIN 65000
Jim Lonborg 1976 34 SP 2 R 12   YZ L 3.08 1.17 18 10 1 222.0 210 18 50 118 33 32 8 1 916 115 3.37 2.6 PHI 19000
Rollie Fingers 1976 29 RP 2 R   15 XYZ G 2.47 1.17 13 11 20 134.2 118 3 40 113 70 0 0 0 559 136 2.29 3.8 OAK 71200
Sparky Lyle 1976 31 RP 1 L   17 Y 2.26 1.20 7 8 23 103.2 82 5 42 61 64 0 0 0 420 154 3.30 1.2 NYY 19000
Joe Hoerner 1976 39 RP 1 L   4 5.14 1.71 0 4 8 35.0 41 3 19 15 41 0 0 0 161 71 4.52 -1.0 TEX 19000
Bob Locker 1976 38 DNP   R                                               19000
Juan Marichal 1976 38 DNP   R                                               19000
Bob Gibson 1976 40 DNP   R                                               19000
Wayne Simpson 1976 27 DNP   R                                               19000
Jim Ray 1976   DNP   R                                               19000



1977 Team WAR: 18.4 (11.7 H / 6.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ed Herrmann 1977 30 L C 7 -2 32 2 .291 .352 .354 .707 158 7 46 7 0 1 17 1 1 15 18 0.4 0.8 -0.1 HOU 19000
Mike Jorgensen 1977 28 L 1B+ 5   35 15 .242 .327 .381 .708 223 21 54 5 1 8 32 3 2 28 48 0.7 0.5 -0.2 TOT 19000
Willie Stargell 1977 37 L 1B 2   36 3 .274 .383 .548 .931 186 29 51 12 0 13 35 0 1 31 55 0.8 1.3 -0.8 PIT 175000
Brooks Robinson 1977 40 R 3B 5   35 2 .149 .212 .255 .467 47 3 7 2 0 1 4 0 0 4 4 -0.2 -0.2 0.1 BAL 19000
Bill Russell 1977 28 R SS 8   31 17 .278 .304 .360 .664 634 84 176 28 6 4 51 16 7 24 43 3.0 1.4 2.6 LAD 100000
Larry Bowa 1977 31 B SS 10   36 18 .280 .313 .340 .652 624 93 175 19 3 4 41 32 3 32 32 3.2 1.6 2.6 PHI 150000
Dusty Baker 1977 28 R OF 2   33 9 .291 .364 .512 .876 533 86 155 26 1 30 86 2 6 58 89 3.5 3.7 -0.9 LAD 100000
Cesar Geronimo 1977 29 L OF 3   36 18 .266 .321 .388 .709 492 54 131 22 4 10 52 10 4 35 89 0.7 0.4 0.3 CIN 100000
Lou Brock 1977 38 L OF 1   26 16 .272 .317 .354 .670 489 69 133 22 6 2 46 35 24 30 74 -0.9 -0.5 -0.9 STL 150000
Paul Blair 1977 33 R OF 3   35 16 .262 .303 .396 .700 164 20 43 4 3 4 25 3 2 9 16 0.5 -0.1 0.4 NYY 100000
Glenn Beckert 1977     DNP                                               19000
Maury Wills 1977     DNP                                               19000
Harmon Killebrew 1977     DNP                                               19000
Willie Mays 1977     DNP                                               19000
