MJ Mauraders
League: EERL
Division: Ron Blomberg Division
Team Initials: MJM
Micro Manager:
Owner Name: Ken Wyks
All Time Record: 1964 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
3+ Years In League

 
 
10 Year Team Forecast (1968 - 1977)
1968 Team WAR: 51.0 (27.2 H / 23.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
John Roseboro 1968 35 L C 8 2 33 11 .216 .300 .311 .611 380 31 82 12 0 8 39 2 3 46 57 0.4 0.8 0.4 MIN 60000
Wes Parker 1968 28 B 1B+ 5   33 17 .239 .312 .314 .626 468 42 112 22 2 3 27 4 6 49 87 1.5 0.9 -0.4 LAD 10000
Davey Johnson 1968 25 R 2B+ 8   32 14 .242 .308 .359 .667 504 50 122 24 4 9 56 7 3 44 80 2.6 2.7 0.7 BAL 10000
Ken McMullen 1968 26 R 3B+ 4   33 4 .248 .326 .382 .708 557 66 138 11 2 20 62 1 3 63 66 4.7 5.0 0.3 WSA 10000
Bob Bailey 1968 25 R 3B+ 3   29 11 .227 .308 .348 .656 322 24 73 9 3 8 39 1 2 38 69 0.5 1.4 -0.7 LAD 10000
Mark Belanger 1968 24 R SS 9   36 17 .208 .272 .248 .520 472 40 98 13 0 2 21 10 1 40 114 3.4 0.2 4.4 BAL 10000
Zoilo Versalles 1968 28 R SS 8   35 17 .196 .244 .266 .510 403 29 79 16 3 2 24 6 4 26 84 -1.1 -0.1 -0.2 LAD 10000
Jose Cardenal 1968 24 R OF 3   35 18 .257 .305 .353 .658 583 78 150 21 7 7 44 40 18 39 74 4.2 2.9 1.3 CLE 20000
Roy White 1968 24 B OF 2   27 18 .267 .350 .414 .764 577 89 154 20 7 17 62 20 11 73 50 4.4 4.9 -1.3 NYY 10000
Vic Davalillo 1968 31 L OF 3   33 17 .277 .301 .355 .656 519 49 144 17 7 3 31 25 16 18 53 3.9 1.9 1.6 TOT 16000
Lee Maye 1968 33 L OF+ 1   26 14 .281 .316 .378 .694 299 20 84 13 2 4 26 0 0 15 24 1.7 1.4 -0.2 CLE 10000
Tommy Harper 1968 27 R OF+ 2   29 19 .217 .295 .374 .670 235 26 51 15 2 6 26 11 7 26 56 1.0 0.4 -0.1 CLE 25000
Ken Henderson 1968 22 B OF 2   33 16 .333 .600 .333 .933 3 1 1 0 0 0 0 0 0 2 1 0.0 0.0 -0.1 SFG 10000
Bill Heath 1968 29   DNP                                               10000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Phil Niekro 1968 29 SP 2 R 14   Z 2.59 1.06 14 12 2 256.2 228 16 45 140 37 34 15 5 1019 116 2.69 4.0 ATL 10000
Dave Giusti 1968 28 SP 2 R 12   Y 3.19 1.17 11 14 1 251.0 226 15 67 186 37 34 12 2 1031 93 2.53 4.2 HOU 10000
Tom Phoebus 1968 26 SP 2 R 15   YW G 2.62 1.21 15 15 0 240.2 186 10 105 193 36 36 9 3 994 112 2.68 2.1 BAL 10000
Joe Coleman 1968 21 SP 2 R 11   YZ 3.27 1.18 12 16 0 223.0 212 18 51 139 33 33 12 2 929 89 3.04 2.2 WSA 10000
Gary Bell 1968 31 SP 2 R 11   G 3.12 1.23 11 11 1 199.1 177 7 68 103 35 27 9 3 827 103 2.91 1.3 BOS 10000
Rick Wise 1968 22 SP 2 R 4   Z 4.54 1.36 9 15 0 182.1 210 12 37 97 30 30 7 1 776 67 2.88 -1.0 PHI 10000
Jack Fisher 1968 29 SP 2 R 11   2.99 1.24 8 13 0 180.2 176 14 48 80 35 28 2 0 750 107 3.42 2.2 CHW 10000
Bobby Bolin 1968 29 SP 1 R 16   Y 1.99 0.99 10 5 0 176.2 128 9 46 126 34 19 6 3 696 151 2.47 4.8 SFG 10000
Nolan Ryan 1968 21 SP 1 R 10   XYW L 3.09 1.25 6 9 0 134.0 93 12 75 133 21 18 3 0 559 98 3.33 1.1 NYM 10000
Lee Stange 1968 31 RP 1 R 4 6 Z L 3.93 1.11 5 5 12 103.0 89 10 25 53 50 2 1 0 418 81 3.38 -1.1 BOS 10000
Bob Miller 1968 29 RP 1 R   13 Z H 2.74 1.23 0 3 2 72.1 65 1 24 41 45 0 0 0 303 115 2.63 0.9 MIN 10000
Moe Drabowsky 1968 32 RP 1 R   18 Y G 1.91 0.98 4 4 7 61.1 35 3 25 46 45 0 0 0 242 154 2.94 1.0 BAL 10000
Paul Lindblad 1968 26 RP 1 L 5 14 YZ L 2.40 1.15 4 3 2 56.1 51 6 14 42 47 1 0 0 235 117 3.02 0.7 OAK 10000
Darold Knowles 1968 26 RP 1 L   14 XZ H 2.18 1.21 1 1 4 41.1 38 0 12 37 32 0 0 0 175 134 1.54 1.4 WSA 10000



1969 Team WAR: 45.2 (26.2 H / 19.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
John Roseboro 1969 36 L C 8 0 33 10 .263 .333 .321 .654 361 33 95 12 0 3 32 5 5 39 44 0.4 0.8 0.3 MIN 60000
Bill Heath 1969 30 L C 6 2 31 5 .156 .378 .219 .597 32 1 5 0 1 0 1 0 0 12 4 0.1 -0.1 0.2 CHC 10000
Wes Parker 1969 29 B 1B+ 5   33 16 .278 .353 .427 .780 471 76 131 23 4 13 68 4 1 56 46 3.7 3.5 -0.7 LAD 10000
Bob Bailey 1969 26 R 1B+ 2   29 10 .265 .337 .419 .756 358 46 95 16 6 9 53 3 3 40 76 1.1 1.0 -0.6 MON 10000
Davey Johnson 1969 26 R 2B+ 8   32 14 .280 .351 .391 .743 511 52 143 34 1 7 57 3 4 57 52 3.3 2.6 1.2 BAL 10000
Zoilo Versalles 1969 29 R 2B+ 7   35 17 .236 .299 .305 .604 292 30 69 13 2 1 19 4 1 24 60 0.7 0.6 0.4 TOT 36000
Ken McMullen 1969 27 R 3B 5   33 4 .272 .349 .425 .775 562 83 153 25 2 19 87 4 5 70 103 5.9 4.3 2.0 WSA 10000
Tommy Harper 1969 28 R 3B+ 3   29 19 .235 .349 .311 .660 537 78 126 10 2 9 41 73 18 95 90 0.4 3.0 -2.3 SEP 25000
Mark Belanger 1969 25 R SS 9   36 17 .287 .351 .345 .696 530 76 152 17 4 2 50 14 6 53 54 4.2 3.1 2.2 BAL 10000
Jose Cardenal 1969 25 R OF+ 3   35 18 .257 .314 .373 .687 557 75 143 26 3 11 45 36 6 49 58 0.9 1.7 -0.8 CLE 10000
Roy White 1969 25 B OF 2   27 18 .290 .392 .426 .818 448 55 130 30 5 7 74 18 10 81 51 4.3 3.3 0.3 NYY 10000
Ken Henderson 1969 23 B OF+ 2   34 17 .225 .308 .332 .640 374 42 84 14 4 6 44 6 4 42 64 -0.8 -0.6 -1.0 SFG 10000
Lee Maye 1969 34 L OF 1   26 14 .277 .332 .422 .754 346 50 96 14 3 10 41 2 3 28 40 2.1 1.6 0.0 TOT 22000
Vic Davalillo 1969 32 L OF+ 3   33 17 .219 .279 .290 .569 169 25 37 4 1 2 11 4 1 13 13 -0.1 -0.4 0.2 TOT 40000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Phil Niekro 1969 30 SP 2 R 14   YZ 2.56 1.03 23 13 1 284.1 235 21 57 193 40 35 21 4 1143 142 2.77 6.0 ATL 10000
Joe Coleman 1969 22 SP 2 R 12   X 3.27 1.30 12 13 1 247.2 222 26 100 182 40 36 12 4 1041 106 3.69 2.5 WSA 10000
Rick Wise 1969 23 SP 2 R 13   Y 3.23 1.26 15 13 0 220.0 215 17 61 144 33 31 14 4 916 110 3.06 3.1 PHI 10000
Tom Phoebus 1969 27 SP 2 R 11   Y L 3.52 1.32 14 7 0 202.0 180 23 87 117 35 33 6 2 849 101 4.18 0.2 BAL 10000
Bobby Bolin 1969 30 SP 2 R 5   Y L 4.43 1.35 7 7 0 146.1 149 17 49 102 30 22 2 0 639 80 3.77 -0.6 SFG 10000
Lee Stange 1969 32 SP 2 R 6 8 3.68 1.41 6 9 3 137.0 137 14 56 59 41 15 2 0 603 105 4.33 0.9 BOS 10000
Jack Fisher 1969 30 SP 1 R 2 3 Z L 5.50 1.48 4 4 1 113.0 137 15 30 55 34 15 0 0 502 68 4.19 -1.5 CIN 10000
Gary Bell 1969 32 SP 1 R 3 4 L 5.31 1.81 2 6 2 100.0 124 16 57 56 36 13 1 1 474 70 5.30 -0.6 TOT 10000
Dave Giusti 1969 29 SP 2 R 6   Y 3.61 1.33 3 7 0 99.2 96 7 37 62 22 12 2 1 424 99 3.32 0.7 STL 10000
Nolan Ryan 1969 22 SP 1 R 7 9 XYW H 3.53 1.27 6 3 1 89.1 60 3 53 92 25 10 2 0 375 104 2.70 0.7 NYM 10000
Bob Miller 1969 30 RP 2 R 9 11 Z 3.02 1.26 5 5 3 119.1 118 9 32 57 48 11 1 0 486 123 3.34 2.5 MIN 10000
Moe Drabowsky 1969 33 RP 2 R   12 XZ 2.94 1.00 11 9 11 98.0 68 10 30 76 52 0 0 0 398 125 3.26 3.0 KCR 10000
Darold Knowles 1969 27 RP 2 L   17 Y 2.24 1.23 9 2 13 84.1 73 8 31 59 53 0 0 0 352 155 3.59 2.0 WSA 10000
Paul Lindblad 1969 27 RP 2 L   6 X 4.14 1.34 9 6 9 78.1 72 8 33 64 60 0 0 0 339 83 3.54 0.1 OAK 10000



1970 Team WAR: 52.5 (36.9 H / 15.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
John Roseboro 1970 37 L C 7 -2 32 8 .233 .365 .314 .679 86 7 20 4 0 1 6 1 1 18 10 -0.2 0.2 -0.2 WSA 12000
Wes Parker 1970 30 B 1B 5   32 16 .319 .392 .458 .850 614 84 196 47 4 10 111 8 2 79 70 5.2 4.3 0.0 LAD 12000
Davey Johnson 1970 27 R 2B+ 8   32 14 .281 .360 .392 .753 530 68 149 27 1 10 53 2 1 66 68 3.7 3.2 1.0 BAL 35000
Tommy Harper 1970 29 R 3B+ 4   29 19 .296 .377 .522 .899 604 104 179 35 4 31 82 38 16 77 107 7.4 7.3 0.5 MIL 12000
Ken McMullen 1970 28 R 3B 4   33 4 .229 .321 .351 .673 481 55 110 11 3 14 64 1 0 64 91 2.4 1.2 1.6 TOT 42500
Bob Bailey 1970 27 R 3B+ 3   25 8 .287 .407 .597 1.004 352 77 101 19 3 28 84 5 3 72 70 4.4 4.7 -0.5 MON 12000
Mark Belanger 1970 26 R SS 9   36 17 .218 .303 .259 .562 459 53 100 6 5 1 36 13 2 52 65 1.8 0.9 1.8 BAL 12000
Roy White 1970 26 B OF 2   27 18 .296 .387 .473 .860 609 109 180 30 6 22 94 24 10 95 66 6.8 6.4 -0.4 NYY 12000
Ken Henderson 1970 24 B OF 2   34 17 .294 .394 .460 .854 554 104 163 35 3 17 88 20 3 87 78 4.1 4.0 -0.7 SFG 12000
Jose Cardenal 1970 26 R OF 3   35 18 .293 .348 .428 .775 552 73 162 32 6 10 74 26 9 45 70 1.0 2.8 -1.9 STL 12000
Lee Maye 1970 35 L OF+ 1   26 13 .261 .318 .395 .713 261 28 68 12 1 7 31 4 2 21 33 -0.2 1.0 -1.5 TOT 27000
Vic Davalillo 1970 33 L OF 3   32 17 .311 .355 .437 .792 183 29 57 14 3 1 33 4 1 13 19 0.5 0.9 -0.6 STL 12000
Zoilo Versalles 1970 30   DNP                                               12000
Bill Heath 1970 31   DNP                                               12000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Phil Niekro 1970 31 SP 2 R 5   Y M 4.27 1.26 12 18 0 229.2 222 40 68 168 34 32 10 3 980 100 4.41 2.1 ATL 12000
Rick Wise 1970 24 SP 2 R 6   Z G 4.17 1.44 13 14 0 220.1 253 15 65 113 35 34 5 1 962 96 3.42 2.7 PHI 12000
Joe Coleman 1970 23 SP 2 R 9   Y 3.58 1.28 8 12 0 218.2 190 25 89 152 39 29 6 1 919 99 4.01 1.6 WSA 22000
Bobby Bolin 1970 31 SP 1 R 4   Y L 4.63 1.46 7 11 3 140.0 133 20 72 89 38 20 3 0 627 82 4.87 0.2 TOT 33000
Tom Phoebus 1970 28 SP 2 R 10   3.07 1.24 5 5 0 135.0 106 11 62 72 27 21 3 0 567 119 4.14 1.2 BAL 30000
Nolan Ryan 1970 23 SP 1 R 10   XW 3.42 1.39 7 11 1 131.2 86 10 97 125 27 19 5 2 570 118 4.03 1.5 NYM 12000
Bob Miller 1970 31 SP 2 R 4   L 4.79 1.71 6 8 3 107.0 129 15 54 55 37 15 0 0 497 82 5.06 0.5 TOT 36000
Darold Knowles 1970 28 RP 1 L   18 Y H 2.04 1.32 2 14 27 119.1 100 4 58 71 71 0 0 0 510 174 3.44 3.3 WSA 12000
Dave Giusti 1970 30 RP 2 R 4 13 X G 3.06 1.33 9 3 26 103.0 98 7 39 85 66 1 0 0 428 128 3.01 1.7 PIT 12000
Moe Drabowsky 1970 34 RP 2 R   10 X L 3.52 1.23 5 4 3 69.0 58 10 27 59 45 0 0 0 295 106 4.12 0.8 TOT 45000
Paul Lindblad 1970 28 RP 2 L   15 Y 2.70 1.26 8 2 3 63.1 52 7 28 42 62 0 0 0 266 132 4.08 1.0 OAK 12000
Lee Stange 1970 33 RP 1 R   3 Z M 5.44 1.59 3 2 2 49.2 62 10 17 28 36 0 0 0 233 73 5.28 -1.0 TOT 39000
Gary Bell 1970 33 DNP   R                                               12000
Jack Fisher 1970 31 DNP   R                                               12000



1971 Team WAR: 54.0 (31.8 H / 22.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Wes Parker 1971 31 B 1B+ 5   32 16 .274 .347 .356 .704 533 69 146 24 1 6 62 6 1 63 63 3.0 2.2 -0.4 LAD 80000
Davey Johnson 1971 28 R 2B 8   32 14 .282 .351 .443 .794 510 67 144 26 1 18 72 3 1 51 55 4.4 4.3 0.6 BAL 50000
Ken McMullen 1971 29 R 3B 4   33 4 .250 .312 .395 .707 593 63 148 19 2 21 68 1 1 53 74 4.2 3.6 1.1 CAL 40000
Bob Bailey 1971 28 R 3B+ 3   25 8 .251 .359 .382 .741 545 65 137 21 4 14 83 13 7 97 105 3.5 3.7 -0.3 MON 12750
Zoilo Versalles 1971 31 R 3B+ 3   34 16 .191 .233 .325 .558 194 21 37 11 0 5 22 2 1 11 40 -1.7 -0.5 -1.0 ATL 12750
Mark Belanger 1971 27 R SS 9   36 17 .266 .365 .320 .685 500 67 133 19 4 0 35 10 8 73 48 4.6 3.2 2.5 BAL 12750
Tommy Harper 1971 30 R OF+ 2   29 18 .258 .333 .385 .717 585 79 151 26 3 14 52 25 3 65 92 0.9 2.9 -2.2 MIL 63000
Roy White 1971 27 B OF 3   27 18 .292 .388 .469 .857 524 86 153 22 7 19 84 14 7 86 66 6.7 5.7 0.2 NYY 12750
Ken Henderson 1971 25 B OF+ 2   34 17 .264 .370 .429 .798 504 80 133 26 6 15 65 18 3 84 76 4.3 3.7 -0.2 SFG 12750
Jose Cardenal 1971 27 R OF 3   35 18 .248 .300 .369 .669 499 57 124 22 4 10 80 21 8 42 55 1.2 0.5 0.3 TOT 45000
Vic Davalillo 1971 34 L OF+ 3   32 16 .285 .312 .383 .695 295 48 84 14 6 1 33 10 2 11 31 0.7 1.1 -0.7 PIT 12750
Lee Maye 1971 36 L OF 1   25 11 .205 .280 .318 .598 44 6 9 2 0 1 7 0 0 5 7 0.0 0.0 0.0 CHW 27000
John Roseboro 1971 38   DNP                                               12750
Bill Heath 1971     DNP                                               12750

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Joe Coleman 1971 24 SP 2 R 14   X G 3.15 1.18 20 9 0 286.0 241 17 96 236 39 38 16 3 1174 115 2.65 5.2 DET 26000
Rick Wise 1971 25 SP 2 R 15   YZ 2.88 1.22 17 14 0 272.1 261 20 70 155 38 37 17 4 1123 123 3.08 3.4 PHI 12750
Phil Niekro 1971 32 SP 2 R 15   YZ L 2.98 1.18 15 14 2 268.2 248 27 70 173 42 36 18 4 1101 125 3.28 5.0 ATL 12750
Nolan Ryan 1971 24 SP 1 R 6   XW G 3.97 1.59 10 14 0 152.0 125 8 116 137 30 26 3 0 705 86 3.92 -0.2 NYM 20000
Tom Phoebus 1971 29 SP 2 R 3   Y L 4.46 1.56 3 11 0 133.1 144 14 64 80 29 21 2 0 593 74 4.12 0.1 SDP 12750
Paul Lindblad 1971 29 RP 1 L   13 YZ 2.80 1.07 7 4 8 99.2 76 7 31 54 51 0 0 0 396 119 3.30 2.4 TOT 25000
Bob Miller 1971 32 RP 2 R   21 H 1.64 1.25 8 5 10 98.2 83 1 40 51 56 0 0 0 409 209 2.80 3.9 TOT 12750
Dave Giusti 1971 31 RP 2 R   15 Y G 2.93 1.28 5 6 30 86.0 79 5 31 55 58 0 0 0 365 118 3.04 1.0 PIT 12750
Bobby Bolin 1971 32 RP 1 R   4 Y 4.26 1.41 5 3 6 69.2 74 7 24 51 52 0 0 0 304 88 3.33 0.1 BOS 34000
Darold Knowles 1971 29 RP 1 L   9 XZ 3.57 1.16 7 4 9 68.0 57 5 22 56 55 0 0 0 277 94 2.86 0.1 TOT 42500
Moe Drabowsky 1971 35 RP 2 R   11 X H 3.43 1.29 6 1 8 60.1 45 2 33 49 51 0 0 0 256 106 3.00 1.2 STL 12750
Gary Bell 1971   DNP   R                                               12750
Lee Stange 1971 34 DNP   R                                               12750
Jack Fisher 1971   DNP   R                                               12750



1972 Team WAR: 54.2 (24.2 H / 30.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Wes Parker 1972 32 B 1B+ 5   31 16 .279 .367 .354 .721 427 45 119 14 3 4 59 3 5 62 43 1.3 1.0 -0.5 LAD 13500
Davey Johnson 1972 29 R 2B 8   32 14 .221 .320 .335 .655 376 31 83 22 3 5 32 1 1 52 68 2.7 1.4 1.7 BAL 61500
Bob Bailey 1972 29 R 3B+ 3   25 8 .233 .315 .368 .683 489 55 114 10 4 16 57 6 7 59 112 1.5 1.4 0.4 MON 13500
Ken McMullen 1972 30 R 3B 4   33 4 .269 .335 .369 .704 472 36 127 18 1 9 34 1 2 48 59 3.7 3.3 0.8 CAL 50000
Mark Belanger 1972 28 R SS 9   36 17 .186 .236 .246 .482 285 36 53 9 1 2 16 6 3 18 53 0.5 -0.5 1.6 BAL 13500
Roy White 1972 28 B OF 2   27 17 .270 .384 .376 .760 556 76 150 29 0 10 54 23 7 99 59 5.4 4.4 0.1 NYY 13500
Tommy Harper 1972 31 R OF 1   28 18 .254 .341 .388 .730 556 92 141 29 2 14 49 25 7 67 104 1.4 4.0 -2.7 BOS 13500
Jose Cardenal 1972 28 R OF 2   35 18 .291 .356 .454 .810 533 96 155 24 6 17 70 25 14 55 58 1.7 3.2 -2.3 CHC 13500
Ken Henderson 1972 26 B OF 2   34 17 .257 .317 .437 .755 439 60 113 21 2 18 51 14 7 38 66 2.9 1.9 0.4 SFG 13500
Vic Davalillo 1972 35 L OF+ 2   32 16 .318 .367 .413 .780 368 60 117 19 2 4 28 14 1 26 44 3.1 2.5 0.0 PIT 13500
John Roseboro 1972     DNP                                               13500
Zoilo Versalles 1972 32   DNP                                               13500
Bill Heath 1972     DNP                                               13500
Lee Maye 1972 37   DNP                                               13500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Nolan Ryan 1972 25 SP 1 R 18   WXY G 2.28 1.14 19 16 0 284.0 166 14 157 329 39 39 20 9 1154 128 2.49 6.2 CAL 27000
Phil Niekro 1972 33 SP 2 R 12   YZ 3.06 1.09 16 12 0 282.1 254 22 53 164 38 36 17 1 1150 123 2.87 5.4 ATL 13500
Joe Coleman 1972 25 SP 2 R 13   X 2.80 1.16 19 14 0 280.0 216 23 110 222 40 39 9 3 1145 113 3.16 4.4 DET 13500
Rick Wise 1972 26 SP 2 R 11   Z 3.11 1.19 16 16 0 269.0 250 16 71 142 35 35 20 2 1089 110 2.92 5.0 STL 13500
Paul Lindblad 1972 30 RP 1 L   13 Z 2.62 1.24 5 8 9 99.2 95 7 29 51 66 0 0 0 410 116 3.16 2.5 TEX 31000
Tom Phoebus 1972 30 RP 2 R 4 7 WY L 4.04 1.46 3 4 6 89.0 79 11 51 67 38 2 0 0 388 93 4.29 0.2 TOT 13500
Dave Giusti 1972 32 RP 1 R   18 XZ G 1.93 1.06 7 4 22 74.2 59 3 20 54 54 0 0 0 295 175 2.28 2.3 PIT 13500
Darold Knowles 1972 30 RP 1 L   24 W H 1.37 1.31 5 1 11 65.2 49 1 37 36 54 0 0 0 272 210 3.19 2.6 OAK 42500
Bob Miller 1972 33 RP 1 R   13 G 2.65 1.44 5 2 3 54.1 54 3 24 18 36 0 0 0 237 128 3.83 0.5 PIT 13500
Moe Drabowsky 1972 36 RP 1 R   13 Y L 2.57 1.46 1 1 2 35.0 35 4 16 26 37 0 0 0 155 134 3.86 0.3 TOT 13500
Bobby Bolin 1972 33 RP 1 R   9 X L 2.93 1.14 0 1 5 30.2 24 3 11 27 21 0 0 0 128 112 3.08 0.6 BOS 13500
Gary Bell 1972   DNP   R                                               13500
Lee Stange 1972   DNP   R                                               13500
Jack Fisher 1972   DNP   R                                               13500



1973 Team WAR: 47.9 (22.9 H / 25.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Davey Johnson 1973 30 R 2B 7   32 13 .270 .370 .546 .916 559 84 151 25 0 43 99 5 3 81 93 4.4 5.5 -0.6 ATL 15000
Bob Bailey 1973 30 R 3B+ 3   24 7 .273 .379 .489 .868 513 77 140 25 4 26 86 5 8 88 99 4.8 4.3 0.9 MON 15000
Ken McMullen 1973 31 R 3B 4   33 3 .247 .297 .482 .779 85 6 21 5 0 5 18 0 0 6 13 1.0 0.5 0.6 LAD 15000
Mark Belanger 1973 29 R SS 9   36 17 .226 .302 .262 .564 470 60 106 15 1 0 27 13 6 49 54 3.6 0.7 4.0 BAL 15000
Roy White 1973 29 B OF 2   27 17 .246 .329 .374 .703 639 88 157 22 3 18 60 16 9 78 81 3.5 2.5 0.4 NYY 15000
Tommy Harper 1973 32 R OF 1   28 18 .281 .351 .422 .774 566 92 159 23 3 17 71 54 14 61 93 4.8 4.1 0.1 BOS 68000
Jose Cardenal 1973 29 R OF 3   35 18 .303 .375 .437 .812 522 80 158 33 2 11 68 19 7 58 62 1.9 3.0 -1.7 CHC 15000
Ken Henderson 1973 27 B OF 2   34 11 .260 .330 .378 .708 262 32 68 13 0 6 32 3 4 27 49 0.1 0.4 -0.6 CHW 15000
Vic Davalillo 1973 36 L OF+ 2   32 15 .184 .211 .218 .428 147 14 27 2 0 1 7 0 2 5 11 -1.2 -1.2 -0.2 TOT 35000
Wes Parker 1973 33   DNP                                               15000
John Roseboro 1973     DNP                                               15000
Zoilo Versalles 1973     DNP                                               15000
Bill Heath 1973     DNP                                               15000
Lee Maye 1973     DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Nolan Ryan 1973 26 SP 1 R 16   XYW G 2.87 1.23 21 16 1 326.0 238 18 162 383 41 39 26 4 1355 123 2.49 7.7 CAL 47000
Joe Coleman 1973 26 SP 2 R 14   Y L 3.53 1.30 23 15 0 288.1 283 32 93 202 40 40 13 2 1219 115 3.68 5.7 DET 15000
Rick Wise 1973 27 SP 2 R 12   YZ 3.37 1.23 16 12 0 259.0 259 18 59 144 35 34 14 5 1083 109 3.08 2.8 STL 70000
Phil Niekro 1973 34 SP 2 R 12   3.31 1.24 13 10 4 245.0 214 21 89 131 42 30 9 1 1023 120 3.76 4.4 ATL 15000
Darold Knowles 1973 31 RP 1 L 8 14 W 3.09 1.37 6 8 9 99.0 87 7 49 46 52 5 1 1 422 116 4.13 -0.3 OAK 50000
Dave Giusti 1973 33 RP 2 R 17   YZ 2.37 1.28 9 2 20 98.2 89 9 37 64 67 0 0 0 416 149 3.58 2.6 PIT 15000
Paul Lindblad 1973 31 RP 2 L 3 7 3.69 1.50 1 5 2 78.0 89 8 28 33 36 3 0 0 341 97 4.25 -0.3 OAK 40000
Bob Miller 1973 34 RP 1 R 9   W 3.67 1.32 4 2 1 73.2 63 7 34 39 41 0 0 0 310 105 4.13 0.8 TOT 20000
Bobby Bolin 1973 34 RP 2 R 14   YZ 2.70 1.09 3 4 15 53.1 45 5 13 31 39 0 0 0 212 150 3.41 1.6 BOS 15000
Tom Phoebus 1973 31 DNP   R                                               15000
Gary Bell 1973   DNP   R                                               15000
Moe Drabowsky 1973 37 DNP   R                                               15000
Lee Stange 1973   DNP   R                                               15000
Jack Fisher 1973   DNP   R                                               15000



1974 Team WAR: 37.0 (19.0 H / 18.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Davey Johnson 1974 31 R 1B+ 3   32 12 .251 .358 .390 .748 454 56 114 18 0 15 62 1 2 75 59 1.5 1.5 -0.3 ATL 15000
Bob Bailey 1974 31 R 3B+ 3   24 5 .280 .396 .446 .842 507 69 142 20 2 20 73 4 7 100 107 2.6 3.4 -1.1 MON 15000
Ken McMullen 1974 32 R 3B+ 4   33 3 .250 .274 .417 .691 60 5 15 1 0 3 12 0 0 2 12 0.3 0.3 0.0 LAD 15000
Mark Belanger 1974 30 R SS 9   36 17 .225 .298 .300 .598 493 54 111 14 4 5 36 17 7 51 69 4.5 2.2 3.5 BAL 15000
Ken Henderson 1974 28 B OF 2   35 15 .292 .360 .467 .827 602 76 176 35 5 20 95 12 7 66 112 4.7 4.8 0.0 CHW 15000
Jose Cardenal 1974 30 R OF 2   35 18 .293 .359 .441 .800 542 75 159 35 3 13 72 23 9 56 67 2.6 3.1 -1.2 CHC 15000
Roy White 1974 30 B OF 2   24 17 .275 .367 .393 .761 473 68 130 19 8 7 43 15 6 67 44 3.2 2.9 -0.5 NYY 15000
Tommy Harper 1974 33 R OF 1   28 18 .237 .312 .318 .630 443 66 105 15 3 5 24 28 12 46 65 0.1 -0.2 -0.5 BOS 90000
Vic Davalillo 1974 37 L OF 1   32 14 .174 .231 .174 .405 23 0 4 0 0 0 1 0 0 2 2 -0.5 -0.3 -0.3 OAK 35000
Wes Parker 1974     DNP                                               15000
John Roseboro 1974     DNP                                               15000
Zoilo Versalles 1974     DNP                                               15000
Bill Heath 1974     DNP                                               15000
Lee Maye 1974     DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
