Montana Dutchmen
League: EERL
Division: Babe Ruth Division
Team Initials: MON
Micro Manager:
Owner Name: Dave Varricchio
All Time Record: 1961 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League

 
 
10 Year Team Forecast (1969 - 1978)
1969 Team WAR: 85.8 (55.8 H / 30.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1969 21 R C 8 6 38 13 .293 .353 .487 .840 532 83 156 23 1 26 90 6 6 49 86 6.2 5.6 1.5 CIN 23500
Jack Hiatt 1969 26 R C+ 7 5 32 5 .196 .352 .325 .677 194 18 38 4 0 7 34 0 0 48 58 1.7 1.3 0.8 SFG 10000
Tony Horton 1969 24 R 1B 3   26 6 .278 .319 .461 .780 625 77 174 25 4 27 93 3 3 37 91 2.2 2.3 -1.0 CLE 25000
Nate Colbert 1969 23 R 1B 3   29 16 .255 .322 .482 .804 483 64 123 20 9 24 66 6 4 45 123 2.5 2.6 -0.9 SDP 11000
John Mayberry 1969 20 L 1B 2   29 7 .000 .200 .000 .200 4 0 0 0 0 0 0 0 0 1 1 -0.1 -0.1 0.0 HOU 10000
Mike Andrews 1969 25 R 2B 8   26 11 .293 .390 .455 .844 464 79 136 26 2 15 59 1 1 71 53 3.8 4.5 -0.3 BOS 10000
Bobby Knoop 1969 30 R 2B 8   33 6 .224 .304 .315 .619 416 39 93 15 1 7 47 3 3 48 84 1.0 -0.1 1.5 TOT 37500
Tony Perez 1969 27 R 3B 3   27 6 .294 .357 .526 .883 629 103 185 31 2 37 122 4 2 63 131 6.0 5.8 0.5 CIN 10000
Brooks Robinson 1969 32 R 3B 6   37 6 .234 .298 .395 .693 598 73 140 21 3 23 84 2 1 56 55 4.1 1.7 2.9 BAL 10000
Rico Petrocelli 1969 26 R SS+ 9   35 5 .297 .403 .589 .992 535 92 159 32 2 40 97 3 5 98 68 10.0 8.4 2.7 BOS 10000
Freddie Patek 1969 24 R SS 7   35 18 .239 .318 .296 .614 460 48 110 9 1 5 32 15 8 53 86 -0.3 0.8 -0.2 PIT 10000
Don Buford 1969 32 B OF+ 1   26 17 .291 .397 .417 .814 554 99 161 31 3 11 64 19 18 96 62 4.8 3.8 0.4 BAL 10000
Jim Northrup 1969 29 L OF 2   33 16 .295 .358 .508 .866 543 79 160 31 5 25 66 4 2 52 83 5.0 4.4 0.2 DET 10000
Roberto Clemente 1969 34 R OF 3   40 17 .345 .411 .544 .955 507 87 175 20 12 19 91 4 1 56 73 7.5 6.1 0.7 PIT 45000
Felipe Alou 1969 34 R OF 3   33 16 .282 .319 .345 .663 476 54 134 13 1 5 32 4 6 23 23 0.7 0.2 0.3 ATL 60000
Jim Hickman 1969 32 R OF 3   33 9 .237 .326 .467 .794 338 38 80 11 2 21 54 2 1 47 74 0.9 1.3 -0.9 CHC 10000
Manny Jimenez 1969 30 L OF 1   25 5 .167 .167 .167 .333 6 0 1 0 0 0 0 0 0 0 2 -0.1 -0.1 0.0 CHC 10000
Tom Burgmeier 1969 25   DNP         .167 .167 .167 .333 18 7 3 0 0 0 0 0 0 0 4 -0.1 -0.1 0.0 KCR 15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Fergie Jenkins 1969 26 SP 1 R 12   XZ 3.21 1.14 21 15 1 311.1 284 27 71 273 43 42 23 7 1275 126 2.64 7.2 CHC 10000
Joe Horlen 1969 31 SP 1 R 6   Z 3.78 1.33 13 16 0 235.2 237 20 77 121 36 35 7 2 1001 103 3.63 3.9 CHW 10000
Tommy John 1969 26 SP 2 L 12   3.25 1.38 9 11 0 232.1 230 16 90 128 33 33 6 2 984 119 3.48 5.1 CHW 10000
Nelson Briles 1969 25 SP 1 R 10   Z 3.52 1.23 15 13 0 227.2 218 17 63 126 36 33 10 3 954 101 3.23 2.2 STL 10000
Wally Bunker 1969 24 SP 2 R 11   YZ L 3.23 1.17 12 11 2 222.2 198 29 62 130 35 31 10 1 907 114 3.92 4.2 KCR 10000
Mike McCormick 1969 30 SP 2 L 12   L 3.34 1.28 11 9 0 196.2 175 20 77 76 32 28 9 0 824 106 4.25 2.4 SFG 10000
Roger Nelson 1969 25 SP 2 R 10   G 3.31 1.22 7 13 0 193.1 170 12 65 82 29 29 8 1 790 111 3.57 3.6 KCR 10000
Dick Ellsworth 1969 29 SP 2 L 4   Z 4.10 1.51 6 9 0 147.0 178 11 44 52 36 24 3 1 647 92 3.77 1.1 TOT 10000
Jim Nash 1969 24 SP 1 R 6   YZ L 3.67 1.23 8 8 0 115.1 112 17 30 75 26 19 3 1 487 93 3.96 0.4 OAK 10000
Danny Coombs 1969 27 RP 1 L   1 Z G 6.75 1.75 0 1 0 8.0 12 0 2 3 8 0 0 0 36 55 2.88 -0.1 HOU 10000



1970 Team WAR: 65.8 (48.2 H / 17.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1970 22 R C+ 9 5 38 13 .293 .345 .587 .932 605 97 177 35 4 45 148 5 2 54 102 7.4 6.3 1.8 CIN 12000
Jack Hiatt 1970 27 R C+ 7 -3 30 5 .258 .382 .357 .739 221 23 57 14 1 2 29 0 0 45 62 0.7 1.1 0.1 TOT 12000
Nate Colbert 1970 24 R 1B+ 3   29 16 .259 .328 .509 .836 572 84 148 17 6 38 86 3 5 56 150 2.6 3.3 -1.7 SDP 19000
Tony Horton 1970 25 R 1B 3   26 6 .269 .321 .453 .774 413 48 111 19 3 17 59 3 2 30 54 0.7 0.8 -0.7 CLE 45000
John Mayberry 1970 21 L 1B 3   29 7 .216 .318 .365 .683 148 23 32 3 2 5 14 1 1 21 33 0.6 -0.1 0.5 HOU 12000
Mike Andrews 1970 26 R 2B 8   25 10 .253 .344 .390 .735 589 91 149 28 1 17 65 2 1 81 63 0.8 2.6 -1.3 BOS 56000
Bobby Knoop 1970 31 R 2B 8   33 6 .229 .290 .308 .598 402 34 92 13 2 5 36 0 1 34 79 -0.5 -0.5 0.3 CHW 35000
Brooks Robinson 1970 33 R 3B 6   37 5 .276 .335 .429 .764 608 84 168 31 4 18 94 1 1 53 53 3.9 3.5 0.8 BAL 12000
Tony Perez 1970 28 R 3B+ 3   27 6 .317 .401 .589 .990 587 107 186 28 6 40 129 8 3 83 134 7.2 7.2 0.2 CIN 12000
Rico Petrocelli 1970 27 R SS+ 9   35 5 .261 .334 .473 .807 583 82 152 31 3 29 103 1 1 67 82 4.8 4.6 1.3 BOS 12000
Freddie Patek 1970 25 R SS 8   35 18 .245 .322 .342 .664 237 42 58 10 5 1 19 8 2 29 46 1.3 0.7 1.1 PIT 12000
Felipe Alou 1970 35 R OF+ 2   32 15 .271 .308 .367 .675 575 70 156 25 3 8 55 10 5 32 31 2.1 0.7 0.4 OAK 60000
Jim Hickman 1970 33 R OF+ 2   33 6 .315 .419 .582 1.001 514 102 162 33 4 32 115 0 1 93 99 5.0 5.7 -1.3 CHC 12000
Jim Northrup 1970 30 L OF 2   33 15 .262 .343 .458 .802 504 71 132 21 3 24 80 3 6 58 68 1.6 2.4 -1.4 DET 12000
Don Buford 1970 33 B OF+ 1   26 17 .272 .406 .411 .816 504 99 137 15 2 17 66 16 8 109 55 4.5 4.2 -0.4 BAL 12000
Roberto Clemente 1970 35 R OF 3   40 17 .352 .407 .556 .963 412 65 145 22 10 14 60 3 0 38 66 5.5 4.9 0.1 PIT 100000
Tom Burgmeier 1970 26   DNP         .143 .200 .143 .343 14 1 2 0 0 0 0 0 0 1 5 0.0 0.0 0.0 KCR 12000
Manny Jimenez 1970 31   DNP                                               12000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Fergie Jenkins 1970 27 SP 1 R 13   XZ 3.39 1.04 22 16 0 313.0 265 30 60 274 40 39 24 3 1265 132 2.78 7.3 CHC 62000
Tommy John 1970 27 SP 1 L 12   G 3.27 1.31 12 17 0 269.1 253 19 101 138 37 37 10 3 1133 116 3.76 5.5 CHW 12000
Jim Nash 1970 25 SP 2 R 7   Y 4.07 1.42 13 9 0 212.1 211 22 90 153 34 33 6 2 936 105 3.89 2.7 ATL 12000
Danny Coombs 1970 28 SP 2 L 12   G 3.30 1.39 10 14 0 188.1 185 12 76 105 35 27 5 1 817 121 3.59 3.1 SDP 12000
Joe Horlen 1970 32 SP 2 R 4   Z 4.86 1.39 6 16 0 172.1 198 18 41 77 28 26 4 0 742 78 3.89 0.7 CHW 12000
Wally Bunker 1970 25 SP 1 R 4   L 4.22 1.31 2 11 0 121.2 109 16 50 59 24 15 2 1 514 88 4.61 0.5 KCR 12000
Nelson Briles 1970 26 SP 2 R 2   Z L 6.24 1.55 6 7 0 106.2 129 14 36 59 30 19 1 1 484 66 4.31 -1.4 STL 12000
Mike McCormick 1970 31 SP 2 L 2   M 6.18 1.57 5 4 2 99.0 106 17 49 49 32 15 1 0 452 64 5.46 -1.2 TOT 45000
Roger Nelson 1970 26 SP 1 R 1   Z M 10.00 2.00 0 2 0 9.0 18 3 0 3 4 2 0 0 45 39 6.64 -0.5 KCR 12000
Dick Ellsworth 1970 30 RP 2 L 4 7 Z G 3.79 1.30 3 3 3 59.1 60 4 17 22 43 1 0 0 246 103 3.73 0.9 TOT 40000



1971 Team WAR: 55.5 (45.2 H / 10.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1971 23 R C+ 9 5 38 12 .238 .299 .423 .722 562 80 134 19 2 27 61 2 1 49 83 4.1 3.2 1.7 CIN 90000
Jack Hiatt 1971 28 R C+ 7 -2 30 5 .276 .401 .351 .752 174 16 48 8 1 1 16 0 1 35 39 1.4 1.7 0.1 HOU 12750
Nate Colbert 1971 25 R 1B 3   29 15 .264 .339 .462 .801 565 81 149 25 3 27 84 5 2 63 119 3.7 3.8 -1.1 SDP 50000
Felipe Alou 1971 36 R 1B+ 3   31 15 .288 .333 .409 .742 469 52 135 21 6 8 69 5 5 32 25 0.9 2.2 -1.9 TOT 60000
John Mayberry 1971 22 L 1B 3   29 7 .182 .260 .350 .610 137 16 25 0 1 7 14 0 0 13 32 0.2 -0.1 0.0 HOU 13000
Mike Andrews 1971 27 R 2B+ 6   25 9 .282 .400 .439 .840 330 45 93 16 0 12 47 3 5 67 36 1.7 3.1 -1.3 CHW 60000
Bobby Knoop 1971 32 R 2B+ 8   33 10 .205 .270 .286 .555 161 14 33 8 1 1 11 1 0 15 36 -0.5 -0.2 -0.1 KCR 12750
Tony Perez 1971 29 R 3B+ 3   26 5 .269 .325 .438 .764 609 72 164 22 3 25 91 4 1 51 120 4.1 3.4 0.8 CIN 12750
Brooks Robinson 1971 34 R 3B 6   37 4 .272 .341 .413 .754 589 67 160 21 1 20 92 0 0 63 50 6.0 3.7 2.8 BAL 100000
Rico Petrocelli 1971 28 R 3B 4   34 5 .251 .354 .461 .815 553 82 139 24 4 28 89 2 0 91 108 4.9 4.7 0.7 BOS 60000
Freddie Patek 1971 26 R SS 9   35 18 .267 .323 .371 .693 591 86 158 21 11 6 36 49 14 44 80 4.0 4.4 0.7 KCR 12750
Roberto Clemente 1971 36 R OF 3   38 16 .341 .370 .502 .871 522 82 178 29 8 13 86 1 2 26 65 7.3 4.8 1.8 PIT 125000
Jim Northrup 1971 31 L OF+ 2   33 15 .270 .355 .442 .797 459 72 124 27 2 16 71 7 4 60 43 1.3 2.4 -1.8 DET 12750
Don Buford 1971 34 B OF 2   26 17 .290 .413 .477 .890 449 99 130 19 4 19 54 15 7 89 62 5.1 4.9 -0.4 BAL 12750
Jim Hickman 1971 34 R OF+ 2   33 6 .256 .342 .449 .791 383 50 98 13 2 19 60 0 1 50 61 0.7 1.5 -1.5 CHC 12750
Tom Burgmeier 1971 27   DNP         .250 .286 .350 .636 20 2 5 2 0 0 0 0 0 1 7 0.3 0.3 0.0 KCR 12750
Tony Horton 1971 26   DNP                                               12750
Manny Jimenez 1971     DNP                                               12750

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Fergie Jenkins 1971 28 SP 2 R 16   XZ 2.77 1.05 24 13 0 325.0 304 29 37 263 39 39 30 3 1299 141 2.38 10.1 CHC 72000
Tommy John 1971 28 SP 1 L 9   YZ 3.61 1.32 13 16 0 229.1 244 17 58 131 38 35 10 3 975 100 3.10 1.7 CHW 45000
Joe Horlen 1971 33 SP 2 R 4   YZ 4.26 1.31 8 9 2 137.1 150 12 30 82 34 18 3 0 575 85 3.16 0.8 CHW 12750
Nelson Briles 1971 27 SP 2 R 10 11 YZ 3.04 1.22 8 4 1 136.0 131 12 35 76 37 14 4 2 566 113 3.32 1.8 PIT 12750
Jim Nash 1971 26 SP 1 R 3   L 4.94 1.62 9 7 2 133.0 166 17 50 65 32 19 2 0 595 75 4.26 -0.7 ATL 12750
Danny Coombs 1971 29 SP 1 L 1   Y M 6.24 1.84 1 6 0 57.2 81 10 25 37 19 7 0 0 277 53 4.72 -2.1 SDP 12750
Wally Bunker 1971 26 SP 1 R 1   Z M 5.01 1.27 2 3 0 32.1 35 7 6 15 7 6 0 0 136 69 4.89 -0.3 KCR 12750
Roger Nelson 1971 27 RP 1 R 1   XZ H 5.29 1.18 0 1 0 34.0 35 1 5 29 13 1 0 0 139 65 1.57 -0.3 KCR 12750
Dick Ellsworth 1971 31 RP 1 L   1 Y G 4.91 1.98 0 1 0 14.2 22 1 7 10 11 0 0 0 72 72 3.61 -0.3 MIL 34000
Mike McCormick 1971 32 RP 1 L 1   W H 9.31 1.97 0 0 0 9.2 14 0 5 2 4 1 0 0 46 38 3.59 -0.4 KCR 12750



1972 Team WAR: 55.5 (42.7 H / 12.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1972 24 R C+ 9 6 38 12 .270 .379 .541 .920 538 87 145 22 2 40 125 6 6 100 84 8.6 6.9 2.4 CIN 13500
Jack Hiatt 1972 29 R C 7 -1 30 5 .257 .350 .371 .721 70 6 18 3 1 1 5 0 0 10 16 0.4 0.4 0.1 TOT 30000
Nate Colbert 1972 26 R 1B 3   29 15 .250 .333 .508 .841 563 87 141 27 2 38 111 15 6 70 127 5.4 5.0 -0.6 SDP 85000
Tony Perez 1972 30 R 1B 3   26 5 .283 .349 .497 .846 515 64 146 33 7 21 90 4 2 55 121 4.7 4.0 -0.2 CIN 13500
John Mayberry 1972 23 L 1B 3   29 7 .298 .394 .507 .900 503 65 150 24 3 25 100 0 2 78 74 4.9 5.7 -1.8 KCR 17000
Jim Hickman 1972 35 R 1B+ 3   33 5 .272 .364 .462 .826 368 65 100 15 2 17 64 3 1 52 64 2.4 2.6 -0.9 CHC 13500
Felipe Alou 1972 37 R 1B+ 3   31 15 .278 .326 .395 .721 324 33 90 18 1 6 37 1 0 22 27 1.6 1.5 -0.6 NYY 62500
Mike Andrews 1972 28 R 2B+ 7   29 8 .220 .313 .297 .610 505 58 111 18 0 7 50 2 2 70 78 -0.4 1.4 -1.3 CHW 13500
Bobby Knoop 1972 33 R 2B+ 8   33 10 .237 .299 .289 .588 97 8 23 5 0 0 7 0 0 9 16 -0.4 0.0 -0.3 KCR 26000
Brooks Robinson 1972 35 R 3B 6   37 3 .250 .303 .342 .644 556 48 139 23 2 8 64 1 0 43 45 3.5 1.4 2.6 BAL 110000
Rico Petrocelli 1972 29 R 3B 4   34 4 .240 .339 .363 .702 521 62 125 15 2 15 75 0 1 78 91 2.7 3.1 0.1 BOS 13500
Freddie Patek 1972 27 R SS 8   35 18 .212 .280 .276 .556 518 59 110 25 4 0 32 33 7 47 64 3.6 1.4 3.2 KCR 13500
Jim Northrup 1972 32 L OF+ 2   33 15 .261 .324 .362 .686 426 40 111 15 2 8 42 4 7 38 47 0.7 0.6 -0.7 DET 13500
Don Buford 1972 35 B OF 1   25 16 .206 .326 .267 .593 408 46 84 6 2 5 22 8 3 69 83 0.0 -0.1 -0.5 BAL 60000
Roberto Clemente 1972 37 R OF 3   40 16 .312 .356 .479 .835 378 68 118 19 7 10 60 0 0 29 49 4.8 3.4 1.0 PIT 150000
Tom Burgmeier 1972 28   DNP         .333 .333 .333 .667 12 2 4 0 0 0 0 0 0 0 4 0.2 0.2 0.0 KCR 13500
Tony Horton 1972     DNP                                               13500
Manny Jimenez 1972     DNP                                               13500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Fergie Jenkins 1972 29 SP 2 R 12   YZ L 3.20 1.09 20 12 0 289.1 253 32 62 184 36 36 23 5 1176 118 3.28 5.8 CHC 125000
Nelson Briles 1972 28 SP 2 R 11   YZ 3.08 1.17 14 11 0 195.2 185 14 43 120 28 27 9 2 802 109 2.78 1.0 PIT 13500
Tommy John 1972 29 SP 2 L 12   YZ 2.89 1.14 11 5 0 186.2 172 14 40 117 29 29 4 1 766 116 2.81 2.3 LAD 13500
Roger Nelson 1972 28 SP 2 R 16   XZ 2.08 0.87 11 6 2 173.1 120 13 31 120 34 19 10 6 652 145 2.54 5.1 KCR 16000
Jim Nash 1972 27 SP 1 R 2   W 5.90 1.79 1 9 1 68.2 81 7 42 25 20 12 0 0 321 63 4.96 -1.6 TOT 13500
Joe Horlen 1972 34 RP 2 R 9 10 YZ G 3.00 1.12 3 4 1 84.0 74 3 20 58 32 6 0 0 339 96 2.34 0.2 OAK 13500
Mike McCormick 1972 33 DNP   L                                               13500
Wally Bunker 1972 27 DNP   R                                               13500
Danny Coombs 1972 30 DNP   L                                               13500
Dick Ellsworth 1972 32 DNP   L                                               13500



1973 Team WAR: 35.0 (25.6 H / 9.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1973 25 R C+ 9 6 38 12 .253 .345 .429 .774 557 83 141 17 3 25 104 4 1 83 83 4.7 4.0 1.6 CIN 115000
Tony Perez 1973 31 R 1B 3   25 4 .314 .393 .527 .919 564 73 177 33 3 27 101 3 1 74 117 5.3 5.4 -1.0 CIN 15000
Nate Colbert 1973 27 R 1B 3   29 16 .270 .343 .450 .793 529 73 143 25 2 22 80 9 8 54 146 2.8 2.7 -0.7 SDP 70000
John Mayberry 1973 24 L 1B 4   29 6 .278 .417 .478 .895 510 87 142 20 2 26 100 3 0 122 79 5.2 5.3 -0.8 KCR 50000
Felipe Alou 1973 38 R 1B+ 3   30 12 .232 .254 .317 .571 328 29 76 13 0 5 31 0 2 11 29 -1.5 -1.4 -0.6 TOT 62500
Jim Hickman 1973 36 R 1B+ 3   33 4 .244 .368 .313 .682 201 27 49 1 2 3 20 1 1 42 42 -0.5 0.1 -0.9 CHC 15000
Mike Andrews 1973 29 R 2B+ 5   24 6 .200 .301 .256 .557 180 11 36 10 0 0 10 0 1 26 29 -1.2 -0.8 -0.6 TOT 15000
Brooks Robinson 1973 36 R 3B 6   37 3 .257 .326 .344 .670 549 53 141 17 2 9 72 2 0 55 50 3.5 1.5 2.6 BAL 110000
Rico Petrocelli 1973 30 R 3B 4   34 4 .244 .333 .396 .729 356 44 87 13 1 13 45 0 0 47 64 2.5 1.4 1.5 BOS 15000
Freddie Patek 1973 28 R SS 9   35 18 .234 .311 .321 .632 501 82 117 19 5 5 45 36 14 54 63 2.6 1.5 2.1 KCR 40000
Jim Northrup 1973 33 L OF 2   33 15 .307 .366 .465 .832 404 55 124 14 7 12 44 4 4 38 41 2.2 2.5 -0.9 DET 15000
Roberto Clemente 1973 38   DNP                                               15000
Tony Horton 1973     DNP                                               15000
Manny Jimenez 1973     DNP                                               15000
Bobby Knoop 1973 34   DNP                                               15000
Don Buford 1973 36   DNP                                               15000
Jack Hiatt 1973 30   DNP                                               15000
Tom Burgmeier 1973 29   DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Fergie Jenkins 1973 30 SP 2 R 8   YZ L 3.89 1.20 14 16 0 271.0 267 35 57 170 38 38 7 2 1119 101 3.67 3.4 CHC 110000
Nelson Briles 1973 29 SP 2 R 13   Z 2.84 1.15 14 13 0 218.2 201 19 51 94 33 33 7 1 893 124 3.55 3.7 PIT 61000
Tommy John 1973 30 SP 2 L 13   YZ 3.10 1.16 16 7 0 218.0 202 16 50 116 36 31 4 2 888 113 3.20 2.0 LAD 65000
Roger Nelson 1973 29 SP 1 R 5   W 3.46 1.34 3 2 0 54.2 49 4 24 17 14 8 1 0 234 100 4.38 0.3 CIN 15000
Mike McCormick 1973   DNP   L                                               15000
Joe Horlen 1973 35 DNP   R                                               15000
Jim Nash 1973 28 DNP   R                                               15000
Wally Bunker 1973   DNP   R                                               15000
Danny Coombs 1973   DNP   L                                               15000
Dick Ellsworth 1973   DNP   L                                               15000



1974 Team WAR: 35.7 (23.0 H / 12.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1974 26 R C+ 9 6 38 12 .280 .363 .507 .870 621 108 174 38 2 33 129 5 4 80 90 7.9 6.7 2.1 CIN 115000
Tony Perez 1974 32 R 1B 3   24 4 .265 .331 .460 .791 596 81 158 28 2 28 101 1 3 61 112 2.5 2.2 -0.6 CIN 15000
John Mayberry 1974 25 L 1B 4   29 5 .234 .358 .424 .782 427 63 100 13 1 22 69 4 2 77 72 1.9 2.3 -1.1 KCR 50000
Nate Colbert 1974 28 R 1B+ 3   29 15 .207 .319 .364 .683 368 53 76 16 0 14 54 10 2 62 108 0.2 0.5 -1.0 SDP 80000
Jim Hickman 1974 37 R 1B+ 3   33 4 .267 .353 .367 .720 60 5 16 0 0 2 4 0 0 8 10 0.5 0.1 0.3 STL 15000
Brooks Robinson 1974 37 R 3B 5   37 3 .288 .353 .374 .728 553 46 159 27 0 7 59 2 0 56 47 5.0 3.4 2.2 BAL 115000
Rico Petrocelli 1974 31 R 3B 4   34 3 .267 .336 .421 .757 454 53 121 23 1 15 76 1 0 48 74 2.2 2.3 0.3 BOS 15000
Freddie Patek 1974 29 R SS 9   35 18 .225 .324 .298 .622 537 72 121 18 6 3 38 33 15 77 69 2.5 2.4 1.3 KCR 15000
Jim Northrup 1974 34 L OF 2   33 11 .243 .308 .373 .681 437 46 106 13 1 14 53 0 0 43 56 0.4 0.8 -0.8 TOT 73000
Felipe Alou 1974 39 R OF 1   25 6 .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 2 -0.1 -0.1 0.0 MIL 62500
Tom Burgmeier 1974 30   DNP                 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 MIN 28000
Roberto Clemente 1974     DNP                                               15000
Tony Horton 1974     DNP                                               15000
Mike Andrews 1974 30   DNP                                               15000
Manny Jimenez 1974     DNP                                               15000
Bobby Knoop 1974     DNP                                               15000
Don Buford 1974     DNP                                               15000
Jack Hiatt 1974     DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Fergie Jenkins 1974 31 SP 2 R 15   XZ 2.82 1.01 25 12 0 328.1 286 27 45 225 41 41 29 6 1305 126 2.76 7.7 TEX 125000
Tommy John 1974 31 SP 2 L 14   YZ H 2.59 1.14 13 3 0 153.0 133 4 42 78 22 22 5 3 616 132 2.74 2.6 LAD 77000
Nelson Briles 1974 30 SP 2 R 7   Z 4.02 1.35 5 7 0 103.0 118 9 21 41 18 17 3 0 432 95 3.59 1.8 KCR 71000
Roger Nelson 1974 30 SP 1 R 9   3.38 1.20 4 4 1 85.1 67 7 35 42 14 12 1 0 353 104 3.93 0.6 CIN 28000
Mike McCormick 1974   DNP   L                                               15000
Joe Horlen 1974   DNP   R                                               15000
Jim Nash 1974   DNP   R                                               15000
Wally Bunker 1974   DNP   R                                               15000
Danny Coombs 1974   DNP   L                                               15000
Dick Ellsworth 1974   DNP   L                                               15000



1975 Team WAR: 22.6 (19.0 H / 3.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1975 27 R C+ 9 6 38 12 .283 .359 .519 .878 530 83 150 39 1 28 110 11 0 65 108 6.6 5.5 1.8 CIN 175000
John Mayberry 1975 26 L 1B 4   29 5 .291 .416 .547 .963 554 95 161 38 1 34 106 5 3 119 73 7.2 6.5 -0.1 KCR 16000
Tony Perez 1975 33 R 1B 3   24 4 .282 .350 .466 .816 511 74 144 28 3 20 109 1 2 54 101 3.1 2.3 0.0 CIN 16000
Nate Colbert 1975 29 R 1B 3   29 14 .156 .231 .316 .547 237 26 37 8 3 8 29 0 2 22 83 -1.8 -1.4 -0.8 TOT 16000
Brooks Robinson 1975 38 R 3B 6   37 3 .201 .267 .274 .541 482 50 97 15 1 6 53 0 0 44 33 1.8 -0.2 2.5 BAL 16000
Rico Petrocelli 1975 32 R 3B 4   34 3 .239 .310 .333 .644 402 31 96 15 1 7 59 0 2 41 66 -0.3 0.1 0.0 BOS 90000
Freddie Patek 1975 30 R SS 9   35 18 .228 .291 .308 .599 483 58 110 14 5 5 45 32 7 42 65 1.6 1.6 1.0 KCR 16000
Jim Northrup 1975 35 L OF 2   33 8 .273 .348 .418 .766 194 27 53 13 0 5 29 0 1 22 22 0.8 1.2 -0.4 BAL 16000
Tom Burgmeier 1975 31   DNP                 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 MIN 28500
Felipe Alou 1975 40   DNP                                               16000
Roberto Clemente 1975     DNP                                               16000
Tony Horton 1975     DNP                                               16000
Mike Andrews 1975     DNP                                               16000
Manny Jimenez 1975     DNP                                               16000
Bobby Knoop 1975     DNP                                               16000
Don Buford 1975     DNP                                               16000
Jim Hickman 1975 38   DNP                                               16000
Jack Hiatt 1975     DNP                                               16000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Fergie Jenkins 1975 32 SP 2 R 10   YZ L 3.93 1.17 17 18 0 270.0 261 37 56 157 37 37 22 4 1119 96 3.93 3.1 TEX 190000
Nelson Briles 1975 31 SP 2 R 4   YZ M 4.26 1.36 6 6 2 112.0 127 19 25 73 24 16 3 0 478 91 4.29 0.5 KCR 16000
Mike McCormick 1975   DNP   L                                               16000
Tommy John 1975 32 DNP   L                                               16000
Joe Horlen 1975   DNP   R                                               16000
Jim Nash 1975   DNP   R                                               16000
Wally Bunker 1975   DNP   R                                               16000
Roger Nelson 1975 31 DNP   R                                               16000
Danny Coombs 1975   DNP   L                                               16000
Dick Ellsworth 1975   DNP   L                                               16000



1976 Team WAR: 20.2 (10.6 H / 9.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
