Harrisburg 9
League: EERL
Division: Babe Ruth Division
Team Initials: HAR
Micro Manager:
Owner Name: Alan Gould
All Time Record: 1961 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League

 
Majors Roster: 28 (16/12) - 1970 Season
Team WAR: 64.9 (42.9 H / 22.0 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 -4 R Dick Dietz 28 .300 .426 .515 .941 148 612 493 82 148 36 2 22 107 0 1 4.5 886
C 6 0 R Gene Tenace 23 .305 .430 .562 .992 38 128 105 19 32 6 0 7 20 0 2 1.8 202
3B 5 35 R Sal Bando 26 .263 .407 .430 .837 155 636 502 93 132 20 2 20 75 6 10 6.2 917
3B 3 30 L Richie Hebner 22 .290 .362 .464 .827 120 475 420 60 122 24 8 11 46 2 3 3.1 687
SS+ 8 30 R Terry Harmon 26 .248 .315 .326 .640 71 146 129 16 32 2 4 0 7 6 3 -0.2 234
SS 10 35 B Don Kessinger 27 .266 .337 .349 .685 154 711 631 100 168 21 14 1 39 12 6 1.3 970
OF 2 28 L Matty Alou 31 .297 .329 .356 .685 155 718 677 97 201 21 8 1 47 19 11 -0.4 976
OF 1 31 L Johnny Briggs 26 .270 .342 .434 .776 110 387 341 43 92 15 7 9 47 5 4 1.7 556
OF 1 34 L Bernie Carbo 22 .310 .454 .551 1.004 125 467 365 54 113 19 3 21 63 10 4 4.5 678
OF 1 25 R Rico Carty 30 .366 .454 .584 1.037 136 560 478 84 175 23 3 25 101 1 2 5.8 816
OF 2 26 R Willie Horton 27 .305 .354 .501 .855 96 404 371 53 113 18 2 17 69 0 1 1.9 587
OF+ 1 27 R Hal McRae 24 .248 .313 .442 .756 70 182 165 18 41 6 1 8 23 0 2 0.0 299
OF+ 2 33 R Frank Robinson 34 .306 .398 .520 .918 132 553 471 88 144 24 1 25 78 2 1 4.8 801
OF+ 2 33 R Joe Rudi 23 .309 .341 .480 .821 106 375 350 40 108 23 2 11 42 3 1 2.2 539
OF+ 2 32 R Ted Savage 33 .279 .402 .482 .884 114 343 276 43 77 10 5 12 50 10 6 1.8 553
OF+ 2 28 R Cesar Tovar 29 .300 .356 .442 .798 161 726 650 120 195 36 13 10 54 30 15 3.6 1000

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Dick Drago 25 7   Z 9 15 0 35 34 3.75 1.30 240.0 239 20 72 127 4.8 1142 2.5
SP R Ken Forsch 23 2   Z H 1 2 0 4 4 5.63 1.38 24.0 28 1 5 13 4.9 1000 -0.1
SP L Larry Gura 22 4 7 W M 1 3 1 20 3 3.79 1.53 38.0 35 6 23 21 5.0 190 0.5
SP R Bill Hands 30 10   YZ 18 15 1 39 38 3.70 1.34 265.0 278 20 76 170 5.8 1268 5.2
SP L Jim Kaat 31 10   Z 14 10 0 45 34 3.56 1.31 230.1 244 26 58 120 4.7 1096 1.2
SP L Bill Lee 23 2 3 2 2 1 11 5 4.62 1.68 37.0 48 3 14 19 4.6 190 0.1
SP R Jim McAndrew 26 10   YZ 10 14 2 32 27 3.56 1.11 184.1 166 18 38 111 5.4 835 2.4
SP L Dave McNally 27 14   YZ 24 9 0 40 40 3.22 1.20 296.0 277 29 78 185 5.6 1375 3.8
SP R Jim Perry 34 14   YZ G 24 12 0 40 40 3.04 1.13 278.2 258 20 57 168 5.4 1276 3.8
SP R Bill Singer 26 10   X 8 5 0 16 16 3.13 1.04 106.1 79 10 32 93 7.9 475 1.8
RP R Marcel Lachemann 29   14 YZ 3 3 3 41 0 2.78 1.30 58.1 58 6 18 39 6.0 278 0.9
RP R Wayne Twitchell 22   3 XY 0 0 0 2 0 10.80 2.40 1.2 3 0 1 5 27.0 14 -0.1

Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 8985