Mayberry Mailmen
League: EERL
Division: Babe Ruth Division
Team Initials: MAY
Micro Manager:
Owner Name: Richard Haynes
All Time Record: 1961 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League

 
Majors Roster: 28 (17/11) - 1970 Season
Team WAR: 49.4 (24.6 H / 24.8 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 7 3 R Frank Fernandez 27 .214 .327 .413 .739 94 294 252 30 54 5 0 15 44 1 0 1.8 430
C 7 3 L Jake Gibbs 31 .301 .331 .542 .874 49 163 153 23 46 9 2 8 26 2 0 1.9 254
C 8 1 R Jerry Grote 27 .255 .313 .308 .621 126 463 415 38 106 14 1 2 34 2 1 0.7 662
1B+ 3 27 R Danny Cater 30 .301 .340 .393 .734 155 621 582 64 175 26 5 6 76 4 2 2.1 905
1B+ 3 -3 R John Ellis 21 .248 .305 .403 .708 78 249 226 24 56 12 1 7 29 0 1 0.5 388
1B+ 4 33 L Mike Hegan 27 .244 .336 .366 .701 148 558 476 70 116 21 2 11 52 9 7 2.3 797
2B+ 8 32 B Sandy Alomar 26 .251 .302 .293 .596 162 735 672 82 169 18 2 2 36 35 12 2.3 1000
2B 7 28 B Horace Clarke 30 .251 .286 .309 .595 158 732 686 81 172 24 2 4 46 23 7 0.2 995
3B+ 6 35 R Clete Boyer 33 .246 .305 .381 .686 134 525 475 44 117 14 1 16 62 2 5 1.3 757
SS+ 8 34 R Ron Hansen 32 .297 .420 .473 .892 59 113 91 13 27 4 0 4 14 0 1 1.6 183
SS+ 9 33 B Gene Michael 32 .214 .292 .255 .548 134 491 435 42 93 10 1 2 38 3 1 -1.0 930
OF+ 2 32 R Felipe Alou 35 .271 .308 .367 .675 154 618 575 70 156 25 3 8 55 10 5 2.1 890
OF 2 36 L Johnny Callison 31 .264 .348 .440 .788 147 543 477 65 126 23 2 19 68 7 2 0.9 791
OF 2 30 L Jim Lyttle 24 .310 .355 .452 .807 87 140 126 20 39 7 1 3 14 3 6 0.5 215
OF 2 33 L Bobby Murcer 24 .251 .348 .420 .768 159 680 581 95 146 23 3 23 78 15 10 4.3 981
OF+ 2 31 L Joe Pepitone 29 .258 .304 .482 .786 131 533 492 82 127 18 7 26 79 5 4 1.3 770
OF+ 1 28 R Lou Piniella 26 .301 .342 .424 .767 144 586 542 54 163 24 5 11 88 3 6 0.9 848

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Stan Bahnsen 25 12   14 11 0 36 35 3.33 1.30 232.2 227 23 75 116 4.5 1102 2.0
SP R Jim Bouton 31 2 3 Y G 4 6 0 29 6 5.40 1.60 73.1 84 5 33 49 6.0 372 -0.8
SP L Al Downing 29 8   YW 5 13 0 27 22 3.52 1.47 135.1 118 13 81 79 5.3 670 0.9
SP L Mike Kekich 25 5   YW 6 3 0 26 14 4.83 1.60 98.2 103 12 55 63 5.7 501 -0.7
SP L Sam McDowell 27 14   X 20 12 0 39 39 2.92 1.20 305.0 236 25 131 304 9.0 1414 8.3
SP L Fritz Peterson 28 12   Z 20 11 0 39 37 2.90 1.10 260.1 247 24 40 127 4.4 1178 3.8
SP R Mel Stottlemyre 28 13   15 13 0 37 37 3.09 1.28 271.0 262 23 84 126 4.2 1282 3.3
RP L Steve Hamilton 35   13 YZ G 4 3 3 38 0 2.98 1.18 48.1 40 3 17 36 6.7 223 0.7
RP R Lindy McDaniel 34   18 XZ G 9 5 29 62 0 2.01 0.99 111.2 88 7 23 81 6.5 491 4.2
RP R Pete Mikkelsen 30   12 XZ 4 2 6 33 0 2.76 1.10 62.0 48 5 20 47 6.8 284 1.1
RP R Hoyt Wilhelm 47   11 X 6 5 13 53 0 3.40 1.40 82.0 73 8 42 68 7.5 398 2.0

Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 8984