Montana Dutchmen
League: EERL
Division: Babe Ruth Division
Team Initials: MON
Micro Manager:
Owner Name: Dave Varricchio
All Time Record: 1961 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League

 
Majors Roster: 28 (18/10) - 1970 Season
Team WAR: 72.1 (48.9 H / 23.2 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C+ 9 5 R Johnny Bench 22 .293 .345 .587 .932 158 671 605 97 177 35 4 45 148 5 2 7.4 965
C+ 5 -4 B Bill Sudakis 24 .264 .352 .461 .813 94 311 269 37 71 11 0 14 44 4 0 1.6 450
1B+ 3 29 R Nate Colbert 24 .259 .328 .509 .836 156 636 572 84 148 17 6 38 86 3 5 2.6 925
1B 2 26 R Greg Luzinski 19 .167 .333 .167 .500 8 15 12 0 2 0 0 0 0 0 1 0.0 930
1B 3 29 L John Mayberry 21 .216 .318 .365 .683 50 174 148 23 32 3 2 5 14 1 1 0.6 270
2B 8 25 R Mike Andrews 26 .253 .344 .390 .735 151 681 589 91 149 28 1 17 65 2 1 0.8 951
2B 7 28 R Dave Cash 22 .314 .365 .419 .784 64 230 210 30 66 7 6 1 28 5 2 1.4 360
3B+ 3 27 R Tony Perez 28 .317 .401 .589 .990 158 681 587 107 186 28 6 40 129 8 3 7.2 987
SS 8 35 R Freddie Patek 25 .245 .322 .342 .664 84 276 237 42 58 10 5 1 19 8 2 1.3 389
SS+ 9 35 R Rico Petrocelli 27 .261 .334 .473 .807 157 664 583 82 152 31 3 29 103 1 1 4.8 955
OF+ 1 26 B Don Buford 33 .272 .406 .411 .816 144 629 504 99 137 15 2 17 66 16 8 4.5 907
OF 3 40 R Roberto Clemente 35 .352 .407 .556 .963 108 455 412 65 145 22 10 14 60 3 0 5.5 662
OF 1 32 L Oscar Gamble 20 .262 .330 .345 .675 88 305 275 31 72 12 4 1 19 5 4 -1.3 444
OF 2 33 R Cito Gaston 26 .318 .364 .543 .907 146 629 584 92 186 26 9 29 93 4 1 5.1 918
OF+ 2 33 R Jim Hickman 33 .315 .419 .582 1.001 149 613 514 102 162 33 4 32 115 0 1 5.0 890
OF 2 33 L Jim Northrup 30 .262 .343 .458 .802 139 576 504 71 132 21 3 24 80 3 6 1.6 833
OF 2 27 L Mickey Rivers 21 .320 .414 .400 .814 17 30 25 6 8 2 0 0 3 1 0 0.4 46
P+       Tom Burgmeier 26 .143 .200 .143 .343 42 16 14 1 2 0 0 0 0 0 0 0.0  

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Tom Bradley 23 5   Y G 2 5 0 17 11 4.13 1.49 69.2 71 3 33 53 6.8 345 -0.3
SP L Ken Brett 21 5 6 XYW 8 9 2 41 14 4.07 1.41 139.1 118 17 79 155 10.0 680 0.9
SP R Nelson Briles 26 2   Z L 6 7 0 30 19 6.24 1.55 106.2 129 14 36 59 5.0 584 -1.4
SP L Danny Coombs 28 12   G 10 14 0 35 27 3.30 1.39 188.1 185 12 76 105 5.0 911 3.1
SP R Ferguson Jenkins 27 13   XZ 22 16 0 40 39 3.39 1.04 313.0 265 30 60 274 7.9 1396 7.3
SP L Tommy John 27 12   G 12 17 0 37 37 3.27 1.31 269.1 253 19 101 138 4.6 1288 5.5
SP R Bob D. Johnson 27 12   X 8 13 4 40 26 3.07 1.22 214.0 178 18 82 206 8.7 1004 4.5
SP R Ron Klimkowski 26 9 14 Z 6 7 1 45 3 2.65 1.15 98.1 80 7 33 40 3.7 452 1.6
SP R Roger Nelson 26 1   Z M 0 2 0 4 2 10.00 2.00 9.0 18 3 0 3 3.0 55 -0.5
SP R Bill Zepp 23 11 12 G 9 4 2 43 20 3.22 1.36 151.0 154 9 51 64 3.8 734 1.8

Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 8989