Montana Dutchmen
League: EERL
Division: Babe Ruth Division
Team Initials: MON
Micro Manager:
Owner Name: Dave Varricchio
All Time Record: 1961 - Current, -, .000 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League

 
Majors Roster: 22 (13/9) - 1967 Season
Team WAR: 73.1 (42.1 H / 31.0 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 0 R Randy Hundley 25 .267 .322 .403 .725 152 597 539 68 144 25 3 14 60 2 4 3.9 857
1B+ 3 34 R Felipe Alou 32 .274 .318 .408 .726 140 617 574 76 157 26 3 15 43 6 5 0.9 881
1B+ 2 -4 R Jack Hiatt 24 .275 .387 .431 .818 73 182 153 24 42 6 0 6 26 0 0 1.5 286
1B 2 26 R Tony Horton 22 .284 .319 .418 .737 127 427 402 37 114 16 4 10 53 3 0 2.1 621
2B+ 7 28 R Mike Andrews 23 .263 .346 .352 .699 142 578 494 79 130 20 0 8 40 7 7 2.6 817
2B 9 34 R Bobby Knoop 28 .245 .305 .352 .657 159 564 511 51 125 18 5 9 38 2 2 2.0 814
3B+ 4 26 B Don Buford 30 .241 .322 .316 .638 156 609 535 61 129 10 9 4 32 34 21 2.9 880
3B+ 3 27 R Tony Perez 25 .290 .328 .490 .818 156 644 600 78 174 28 7 26 102 0 3 3.2 933
3B 6 37 R Brooks Robinson 30 .269 .328 .434 .763 158 681 610 88 164 25 5 22 77 1 3 7.7 978
SS 9 35 R Rico Petrocelli 24 .259 .330 .420 .750 142 556 491 53 127 24 2 17 66 2 4 4.1 798
OF 3 40 R Roberto Clemente 32 .357 .400 .554 .954 147 632 585 103 209 26 10 23 110 9 1 8.9 921
OF 2 33 L Jim Northrup 27 .271 .332 .392 .724 144 542 495 63 134 18 6 10 61 7 1 2.7 792
DNP       Nate Colbert                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Nelson Briles 23 13 14 YZ G 14 5 6 49 14 2.43 1.15 155.1 139 8 40 94 5.4 715 3.6
SP R Wally Bunker 22 3 4 3 7 1 29 9 4.09 1.30 88.0 83 7 31 51 5.2 418 -0.9
SP R Jim Bunning 35 15   XZ 17 15 0 40 40 2.29 1.04 302.1 241 18 73 253 7.5 1357 7.8
SP R Joe Horlen 29 17   Z G 19 7 0 35 35 2.06 0.95 258.0 188 13 58 103 3.6 1126 5.5
SP R Ferguson Jenkins 24 13   X L 20 13 0 38 38 2.80 1.08 289.1 230 30 83 236 7.3 1304 5.0
SP L Tommy John 24 12   YZ 10 13 0 31 29 2.47 1.07 178.1 143 12 47 110 5.6 803 1.6
SP R Ken Johnson 34 13   Z L 13 9 0 29 29 2.74 1.09 210.1 191 19 38 85 3.6 954 3.3
SP L Mike McCormick 28 14   Y L 22 10 0 40 35 2.85 1.15 262.1 220 25 81 150 5.1 1202 4.4
SP R Jim Nash 22 7   X 12 17 0 37 34 3.76 1.29 222.1 200 21 87 186 7.5 1054 0.7

Draft Picks Owned (14)
YEAR INIT DESC ROUND TRANS
1967 MAY Annual Draft #1 1966.35
1967 MON Annual Draft #3  
1967 MON Annual Draft #4  
1967 MON Annual Draft #5  
1967 MON Annual Draft #6  
1967 MON Annual Draft #7  
1967 MON Annual Draft #8  
1967 MON Annual Draft #9  
1967 MON Annual Draft #10  
1967 MON Annual Draft #11  
1967 MON Annual Draft #12  
1967 MON Annual Draft #13  
1967 MON Annual Draft #14  
1967 MON Annual Draft #15  
1968 MON Annual Draft #1  
1968 MON Annual Draft #2  
1968 MON Annual Draft #3  
1968 MON Annual Draft #4  
1968 MON Annual Draft #5  
1968 MON Annual Draft #6  
1968 MON Annual Draft #7  
1968 MON Annual Draft #8  
1968 MON Annual Draft #9  
1968 MON Annual Draft #10  
1968 MON Annual Draft #11  
1968 MON Annual Draft #12  
1968 MON Annual Draft #13  
1968 MON Annual Draft #14  
1968 MON Annual Draft #15  
 
 

 8989