Boston Base Brawlers
League: EERL
Division: Babe Ruth Division
Team Initials: BSN
Micro Manager:
Owner Name: Jeff Scalzo
All Time Record: 1968 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Dahlonega Goldrush (DAH), 1968 - 1968
Trophy Case: 
2+ Years In League

 
Majors Roster: 28 (15/13) - 1970 Season
Team WAR: 81.4 (53.4 H / 28.0 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 9 3 R Bill Freehan 28 .241 .332 .420 .752 117 458 395 44 95 17 3 16 52 0 3 2.9 660
C 6 -4 L Hal King 26 .260 .364 .461 .825 89 239 204 29 53 8 0 11 30 1 0 0.7 376
1B 3 31 R Donn Clendenon 34 .288 .348 .515 .863 121 443 396 65 114 18 3 22 97 4 1 3.0 638
1B 3 27 R Lee May 27 .253 .297 .484 .782 153 649 605 78 153 34 2 34 94 1 1 1.8 944
1B+ 3 36 L Carl Yastrzemski 30 .329 .452 .592 1.044 161 698 566 125 186 29 0 40 102 23 13 9.5 1000
2B 7 31 L Joe Morgan 26 .268 .383 .396 .779 144 658 548 102 147 28 9 8 52 42 13 3.4 907
3B+ 4 31 L Wayne Garrett 22 .254 .390 .421 .811 114 454 366 74 93 17 4 12 45 5 1 2.9 657
3B+ 5 37 R Doug Rader 25 .252 .322 .436 .758 156 644 576 90 145 25 3 25 87 3 2 3.6 933
SS+ 8 35 R Tim Foli 19 .364 .364 .364 .727 5 11 11 0 4 0 0 0 1 0 0 0.2 17
SS+ 10 34 R Jim Fregosi 28 .278 .353 .459 .812 158 679 601 95 167 33 5 22 82 0 2 7.7 985
OF 2 37 R Ollie Brown 26 .292 .331 .489 .820 139 577 534 79 156 34 1 23 89 5 3 3.0 832
OF 2 35 L Jose Cruz 22 .353 .500 .412 .912 6 22 17 2 6 1 0 0 1 0 0 0.3 35
OF 3 30 L Willie Davis 30 .305 .335 .438 .774 146 637 593 92 181 23 16 8 93 38 14 4.9 912
OF+ 1 30 R Bill Melton 24 .263 .340 .488 .828 141 589 514 74 135 15 1 33 96 2 4 2.6 848
OF 3 37 B Reggie Smith 25 .303 .361 .497 .857 147 640 580 109 176 32 7 22 74 10 7 6.7 926

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Steve Blass 28 10   Y G 10 12 0 31 31 3.52 1.32 196.2 187 14 73 120 5.5 941 1.6
SP R Dick Bosman 26 13   YZ G 16 12 0 36 34 3.00 1.23 230.2 212 16 71 134 5.2 1075 4.2
SP L John Hiller 27 9 13 X 6 6 3 47 5 3.03 1.23 104.0 82 12 46 89 7.7 486 2.8
SP R Jim Hunter 24 8   YZ L 18 14 0 40 40 3.81 1.25 262.1 253 32 74 178 6.1 1235 1.0
SP L Jerry Koosman 27 12   Z 12 7 0 30 29 3.14 1.23 212.0 189 22 71 118 5.0 988 3.0
SP L Mickey Lolich 29 8   X 14 19 0 40 39 3.80 1.40 272.2 272 27 109 230 7.6 1324 4.5
SP R Johnny Odom 25 7   W 9 8 0 29 29 3.80 1.46 156.1 128 14 100 88 5.1 776 0.1
SP R Tom Phoebus 28 10   5 5 0 27 21 3.07 1.24 135.0 106 11 62 72 4.8 637 1.2
SP L Jerry Reuss 21 5   G 7 8 0 20 20 4.10 1.42 127.1 132 9 49 74 5.2 620 2.2
SP R Mike Torrez 23 6   W G 8 10 0 30 28 4.22 1.51 179.1 168 12 103 100 5.0 894 1.7
RP R Ted Abernathy 37   16 YW H 10 3 14 58 0 2.60 1.45 83.0 65 3 55 59 6.4 411 2.2
RP R Ken Tatum 26   13 YZ L 7 4 17 62 0 2.94 1.06 88.2 68 12 26 50 5.1 402 1.0
RP L Wilbur Wood 28   14 YZ G 9 13 21 77 0 2.81 1.27 121.2 118 7 36 85 6.3 573 2.5

Draft Picks Owned (0)
YEAR INIT DESC ROUND TRANS
 
 

 15614